2.16.840.1.113883.5.83/static-2011-03-15: Unterschied zwischen den Versionen
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
|||
| Zeile 1: | Zeile 1: | ||
| − | {| | + | {| cellspacing="3" cellpadding="2" style="border: 1px solid grey;" |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | ! colspan=2 align="left" bgcolor="#ECE9E4"|<font color="#7A6E62">'''Codesystem Name'''</font> |
| + | |bgcolor="#ECE9E4"|<font color="#7A6E62">'''Codesystem Id'''</font> | ||
| + | |bgcolor="#ECE9E4"|<font color="#7A6E62">'''Version / Eingangsdatum'''</font> | ||
| + | |bgcolor="#ECE9E4"|<font color="#7A6E62">'''Status'''</font> | ||
|- | |- | ||
| − | | bgcolor= | + | | colspan=2 bgcolor="#F6F3EE"|''ObservationInterpretation'' |
| + | | bgcolor="#F6F3EE"|2.16.840.1.113883.5.83 | ||
| + | | bgcolor="#F6F3EE"|2011-03-15 | ||
| + | | bgcolor="#F6F3EE"|definitiv | ||
|- | |- | ||
| − | | | + | ! bgcolor="#ECE9E4" align="left"|<font color="#7A6E62">'''Level/<br/>Typ'''</font> |
| − | + | | bgcolor="#ECE9E4"|<font color="#7A6E62">'''Code'''</font> | |
| − | |<font color=" | + | | bgcolor="#ECE9E4"|<font color="#7A6E62">'''Anzeigename'''</font> |
| − | | | + | | bgcolor="#ECE9E4" colspan="2"|<font color="#7A6E62">'''Beschreibung'''</font> |
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |0–A |
| − | + | |<font color="grey">_GeneticObservationInterpretation</font> | |
| − | |<font color="grey"> | + | |GeneticObservationInterpretation |
| − | | | + | |Codes that specify interpretation of genetic analysis, such as "positive", "negative", "carrier", "responsive", etc. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''Carrier''' |
| − | | | + | |Carrier |
| − | | | + | |Description: The patient is considered as carrier based on the testing results. A carrier is an individual who carries an altered form of a gene which can lead to having a child or offspring in future generations with a genetic disorder. |
|- | |- | ||
| − | | | + | |0–A |
| − | + | |<font color="grey">_ObservationInterpretationChange</font> | |
| − | |<font color="grey"> | + | |ObservationInterpretationChange |
| − | | | + | |Change of quantity and/or severity. At most one of B or W and one of U or D allowed. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''B''' |
| − | | | + | |better |
| − | | | + | |Better (of severity or nominal observations) |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''D''' |
| − | | | + | |decreased |
| − | | | + | |Significant change down (quantitative observations, does not imply B or W) |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''U''' |
| − | | | + | |increased |
| − | | | + | |Significant change up (quantitative observations, does not imply B or W) |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''W''' |
| − | | | + | |worse |
| − | | | + | |Worse (of severity or nominal observations) |
|- | |- | ||
| − | | | + | |0–A |
| − | + | |<font color="grey">_ObservationInterpretationExceptions</font> | |
| − | |<font color="grey"> | + | |ObservationInterpretationExceptions |
| − | | | + | |Technical exceptions. At most one allowed. Does not imply normality or severity. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''<''' |
| − | | | + | |low off scale |
| − | | | + | |Below absolute low-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also low or critically low one must also report L and LL respectively. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''>''' |
| − | | | + | |high off scale |
| − | | | + | |Above absolute high-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also high or critically high one must also report H and HH respectively. |
|- | |- | ||
| − | | | + | |0–A |
| − | + | |<font color="grey">_ObservationInterpretationNormality</font> | |
| − | |<font color="grey"> | + | |ObservationInterpretationNormality |
| − | | | + | |Normality, Abnormality, Alert. Concepts in this category are mutually exclusive, i.e., at most one is allowed. |
|- | |- | ||
| − | | | + | |1–S |
| − | |''' | + | | '''A''' |
| − | | | + | |Abnormal |
| − | | | + | |Abnormal (for nominal observations, all service types) |
|- | |- | ||
| − | | | + | |2–S |
| − | |''' | + | | '''AA''' |
| − | | | + | |Abnormal alert |
| − | | | + | |Abnormal alert (for nominal observations and all service types) |
|- | |- | ||
| − | | | + | |3–L |
| − | |''' | + | | '''HH''' |
| − | | | + | |High alert |
| − | | | + | |Above upper alert threshold (for quantitative observations) |
|- | |- | ||
| − | | | + | |3–L |
| − | |''' | + | | '''LL''' |
| − | | | + | |Low alert |
| − | | | + | |Below lower alert threshold (for quantitative observations) |
|- | |- | ||
| − | | | + | |2–S |
| − | |''' | + | | '''H''' |
| − | | | + | |High |
| − | | | + | |Above high normal (for quantitative observations) |
|- | |- | ||
| − | | | + | |3–L |
| − | |''' | + | | '''HH''' |
| − | | | + | |High alert |
| − | | | + | |Above upper alert threshold (for quantitative observations) |
|- | |- | ||
| − | | | + | |2–S |
| − | |''' | + | | '''L''' |
| − | | | + | |Low |
| − | | | + | |Below low normal (for quantitative observations) |
|- | |- | ||
| − | | | + | |3–L |
| − | |''' | + | | '''LL''' |
| − | | | + | |Low alert |
| − | | | + | |Below lower alert threshold (for quantitative observations) |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''N''' |
| − | | | + | |Normal |
| − | + | |Normal (for all service types) | |
|- | |- | ||
| − | | | + | |0–A |
| − | + | |<font color="grey">_ObservationInterpretationSusceptibility</font> | |
| − | |<font color="grey"> | + | |ObservationInterpretationSusceptibility |
| − | | | + | |Microbiology: interpretations of minimal inhibitory concentration (MIC) values. At most one allowed. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''I''' |
| − | | | + | |intermediate |
| − | | | + | |Intermediate |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''MS''' |
| − | | | + | |moderately susceptible |
| − | | | + | |Moderately susceptible |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''R''' |
| − | | | + | |resistent |
| − | | | + | |Resistent |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''S''' |
| − | | | + | |susceptible |
| − | | | + | |Susceptible |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''VS''' |
| − | | | + | |very susceptible |
| − | | | + | |Very susceptible |
|- | |- | ||
| − | | | + | |0–S |
| − | |''' | + | |'''EX''' |
| − | | | + | |outside threshold |
| − | | | + | |Definition:The observation/test result is interpreted as being outside the inclusion range for a particular protocol within which the result is being reported. Example:A positive result on a Hepatitis screening test. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''HX''' |
| − | | | + | |above high threshold |
| − | | | + | |Definition:The numeric observation/test result is interpreted as being above the high threshold value for a particular protocol within which the result is being reported. Example:An ALT (SGOT) result above a protocol-defined threshold value of 2.5 times the upper limit of normal based on the subject's sex and age. |
|- | |- | ||
| − | | | + | |1–L |
| − | |''' | + | | '''LX''' |
| − | | | + | |below low threshold |
| − | | | + | |Definition:The numeric observation/test result is interpreted as being below the low threshold value for a particular protocol within which the result is being reported. Example:A Total White Blood Cell Count falling below a protocol-defined threshold value of 3000/mm^3 |
|- | |- | ||
| − | | | + | |0–A |
| − | + | |<font color="grey">ObservationInterpretationDetection</font> | |
| − | |<font color="grey"> | + | |ObservationInterpretationDetection |
| − | | | + | |Description: The specializations of this concept indicate the presence or absence of an analyte in a test or of a sign in a clinical observation. In keeping with laboratory data processing practice, these codes provide a categorical interpretation of the "meaning" of the quantitative value for the same observation. |
|- | |- | ||
| − | | | + | |1–L |
| − | |'''POS''' | + | | '''IND''' |
| − | | | + | |Indeterminate |
| − | | | + | |Description: The value of this observation does not allow interpretation as to whether or not the analyte or sign in question is present. |
| − | + | |- | |
| + | |1–L | ||
| + | | '''NEG''' | ||
| + | |Negative | ||
| + | |Description: The value of this observation is interpreted as showing that the analyte or sign in question is not present. | ||
| + | |- | ||
| + | |1–L | ||
| + | | '''POS''' | ||
| + | |Positive | ||
| + | |Description: he value of this observation is interpreted as showing that the analyte or sign in question is present. | ||
|} | |} | ||
Aktuelle Version vom 18. Oktober 2012, 18:13 Uhr
| Codesystem Name | Codesystem Id | Version / Eingangsdatum | Status | |
|---|---|---|---|---|
| ObservationInterpretation | 2.16.840.1.113883.5.83 | 2011-03-15 | definitiv | |
| Level/ Typ |
Code | Anzeigename | Beschreibung | |
| 0–A | _GeneticObservationInterpretation | GeneticObservationInterpretation | Codes that specify interpretation of genetic analysis, such as "positive", "negative", "carrier", "responsive", etc. | |
| 1–L | Carrier | Carrier | Description: The patient is considered as carrier based on the testing results. A carrier is an individual who carries an altered form of a gene which can lead to having a child or offspring in future generations with a genetic disorder. | |
| 0–A | _ObservationInterpretationChange | ObservationInterpretationChange | Change of quantity and/or severity. At most one of B or W and one of U or D allowed. | |
| 1–L | B | better | Better (of severity or nominal observations) | |
| 1–L | D | decreased | Significant change down (quantitative observations, does not imply B or W) | |
| 1–L | U | increased | Significant change up (quantitative observations, does not imply B or W) | |
| 1–L | W | worse | Worse (of severity or nominal observations) | |
| 0–A | _ObservationInterpretationExceptions | ObservationInterpretationExceptions | Technical exceptions. At most one allowed. Does not imply normality or severity. | |
| 1–L | < | low off scale | Below absolute low-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also low or critically low one must also report L and LL respectively. | |
| 1–L | > | high off scale | Above absolute high-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also high or critically high one must also report H and HH respectively. | |
| 0–A | _ObservationInterpretationNormality | ObservationInterpretationNormality | Normality, Abnormality, Alert. Concepts in this category are mutually exclusive, i.e., at most one is allowed. | |
| 1–S | A | Abnormal | Abnormal (for nominal observations, all service types) | |
| 2–S | AA | Abnormal alert | Abnormal alert (for nominal observations and all service types) | |
| 3–L | HH | High alert | Above upper alert threshold (for quantitative observations) | |
| 3–L | LL | Low alert | Below lower alert threshold (for quantitative observations) | |
| 2–S | H | High | Above high normal (for quantitative observations) | |
| 3–L | HH | High alert | Above upper alert threshold (for quantitative observations) | |
| 2–S | L | Low | Below low normal (for quantitative observations) | |
| 3–L | LL | Low alert | Below lower alert threshold (for quantitative observations) | |
| 1–L | N | Normal | Normal (for all service types) | |
| 0–A | _ObservationInterpretationSusceptibility | ObservationInterpretationSusceptibility | Microbiology: interpretations of minimal inhibitory concentration (MIC) values. At most one allowed. | |
| 1–L | I | intermediate | Intermediate | |
| 1–L | MS | moderately susceptible | Moderately susceptible | |
| 1–L | R | resistent | Resistent | |
| 1–L | S | susceptible | Susceptible | |
| 1–L | VS | very susceptible | Very susceptible | |
| 0–S | EX | outside threshold | Definition:The observation/test result is interpreted as being outside the inclusion range for a particular protocol within which the result is being reported. Example:A positive result on a Hepatitis screening test. | |
| 1–L | HX | above high threshold | Definition:The numeric observation/test result is interpreted as being above the high threshold value for a particular protocol within which the result is being reported. Example:An ALT (SGOT) result above a protocol-defined threshold value of 2.5 times the upper limit of normal based on the subject's sex and age. | |
| 1–L | LX | below low threshold | Definition:The numeric observation/test result is interpreted as being below the low threshold value for a particular protocol within which the result is being reported. Example:A Total White Blood Cell Count falling below a protocol-defined threshold value of 3000/mm^3 | |
| 0–A | ObservationInterpretationDetection | ObservationInterpretationDetection | Description: The specializations of this concept indicate the presence or absence of an analyte in a test or of a sign in a clinical observation. In keeping with laboratory data processing practice, these codes provide a categorical interpretation of the "meaning" of the quantitative value for the same observation. | |
| 1–L | IND | Indeterminate | Description: The value of this observation does not allow interpretation as to whether or not the analyte or sign in question is present. | |
| 1–L | NEG | Negative | Description: The value of this observation is interpreted as showing that the analyte or sign in question is not present. | |
| 1–L | POS | Positive | Description: he value of this observation is interpreted as showing that the analyte or sign in question is present. | |