Test27: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „===Templates WG Agenda for the May 2014 WGM in Phoenix, AZ, USA=== * '''Return to Templates Wiki ('''http://wiki.hl7.org/index.php?title=Templates ''')''' …“) |
(kein Unterschied)
|
Version vom 23. April 2014, 07:47 Uhr
Templates WG Agenda for the May 2014 WGM in Phoenix, AZ, USA
- Return to Templates Wiki (http://wiki.hl7.org/index.php?title=Templates )
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Sunday | May 4 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Monday | May 5 | AM | Q1 | Committee Meeting:
|
Kai Heitmann | Mark Shafarman | ||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 | 5pm: TSC and Steering Divison | |||||||||
| Q5 | 5pm: TSC and Steering Divison | |||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Tuesday | May 6 | AM | Q1 | TermInfo, e.g. Vocab Binding | At least Kai to join | |||||
| Q2 | TermInfo, e.g. Vocab Binding | At least Kai to join | ||||||||
| PM | Q3 | |||||||||
| Q4 | Vocab: Template Conformance Statement Syntax; Evening (7-9pm): Tooling: ART-DECOR | |||||||||
| Q5 | 7-9pm: Tooling Night: ART-DECOR | |||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Wednesday | May 7 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 | TBD | Joint Meeting: Vocab Binding
|
CGIT | CGIT, FHIR | CGIT | TBD | ||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Thursday | May 8 | AM | Q1 | |||||||
| Q2 | TBD |
|
Patient Care | Structured Doc and Patient Care | Patient Care | TBD | ||||
| PM | Q3 | |||||||||
| Q4 | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Friday | May 9 | AM | Q1 | Week's Summary (all)
|
Templates | Tooling, Patient Care, Structured Docs | John Roberts | Mark Shafarman | ||
| Q2 |
|
Templates | John Roberts | Mark Shafarman | ||||||
| PM | Q3 | |||||||||
| Q4 |