TNM-Klassifikation-Entry (Template)
(→Attribute) |
|||
Zeile 64: | Zeile 64: | ||
|1..1 | |1..1 | ||
|required | |required | ||
− | |TODO: Value Set OID; fix: @codeSystem="1.2.276.0.76.5.341", <br/>value fix: " | + | |TODO: Value Set OID; fix: @codeSystem="1.2.276.0.76.5.341", <br/>value fix: "C4" |
|} | |} | ||
+ | ===Beispiel === | ||
+ | Das folgende Beispiel stellt die constraints im Kontext möglicher Angaben dar. | ||
+ | |||
+ | <syntaxhighlight lang="XML"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <templateId root="1.2.276.0.76.3.1.131.1.10.3.5"/> | ||
+ | <id extension="tnm12345" | ||
+ | root="1.2.276.0.76.3.1.131.1.4.3.9999.9999.999909"/> | ||
+ | <code code="tnmStage" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | Tumorklassifikation vom 26.03.2011: UICC IV | ||
+ | </text> | ||
+ | <effectiveTime value="20110326"/> | ||
+ | <value xsi:type="CD" code="IV" | ||
+ | codeSystem="2.16.840.1.113883.15.6" /> | ||
+ | |||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmT" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | pT3am(4)(mi)(m1)(sm2)C4 | ||
+ | </text> | ||
+ | <value xsi:type="CD" code="T3a" | ||
+ | codeSystem="2.16.840.1.113883.15.6"> | ||
+ | <qualifier> | ||
+ | <name code="tnmCp" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="p" | ||
+ | codeSystem="2.16.840.1.113883.15.6"/> | ||
+ | </qualifier> | ||
+ | |||
+ | <!-- C-Faktor --> | ||
+ | <qualifier> | ||
+ | <name code="tnmCFactor" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="C4" | ||
+ | codeSystem="1.2.276.0.76.5.341"/> | ||
+ | </qualifier> | ||
+ | <qualifier> | ||
+ | <name code="tnmMSymbol" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="m" | ||
+ | codeSystem="2.16.840.1.113883.15.6"/> | ||
+ | </qualifier> | ||
+ | </value> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmMultiplicity" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | (4) | ||
+ | </text> | ||
+ | <value xsi:type="PQ" value="4" unit="1" /> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmN" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | pN3 C4 | ||
+ | </text> | ||
+ | <value xsi:type="CD" code="N3" | ||
+ | codeSystem="2.16.840.1.113883.15.6"> | ||
+ | <qualifier> | ||
+ | <name code="tnmCp" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="p" | ||
+ | codeSystem="1.2.276.0.76.5.341"/> | ||
+ | </qualifier> | ||
+ | |||
+ | <!-- C-Faktor --> | ||
+ | <qualifier> | ||
+ | <name code="tnmCFactor" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="C5" | ||
+ | codeSystem="1.2.276.0.76.5.341"/> | ||
+ | </qualifier> | ||
+ | </value> | ||
+ | |||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="21894-1" codeSystem="2.16.840.1.113883.6.1"/> | ||
+ | <value xsi:type="RTO_PQ_PQ"> | ||
+ | <numerator value="10" unit="1"/> | ||
+ | <denominator value="12" unit="1"/> | ||
+ | </value> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmM" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | pM1 C4 | ||
+ | </text> | ||
+ | <value xsi:type="CD" code="M1" | ||
+ | codeSystem="2.16.840.1.113883.15.6"> | ||
+ | <qualifier> | ||
+ | <name code="tnmCp" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="p" | ||
+ | codeSystem="1.2.276.0.76.5.341"/> | ||
+ | </qualifier> | ||
+ | |||
+ | <!-- C-Faktor --> | ||
+ | <qualifier> | ||
+ | <name code="tnmCFactor" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="C4" | ||
+ | codeSystem="1.2.276.0.76.5.341"/> | ||
+ | </qualifier> | ||
+ | </value> | ||
+ | |||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | |||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmL" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | L1 | ||
+ | </text> | ||
+ | <value xsi:type="CD" code="L1" | ||
+ | codeSystem="2.16.840.1.113883.15.6"/> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmV" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | V1 | ||
+ | </text> | ||
+ | <value xsi:type="CD" code="V1" | ||
+ | codeSystem="2.16.840.1.113883.15.6"/> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="tnmPn" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | Pn1 | ||
+ | </text> | ||
+ | <value xsi:type="CD" code="Pn1" | ||
+ | codeSystem="2.16.840.1.113883.15.6"/> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="336" | ||
+ | codeSystem="2.16.840.1.113883.3.7.1.0"/> | ||
+ | <value xsi:type="CD" code="2" | ||
+ | codeSystem="1.2.276.0.76.5.336"/> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <templateId root="1.2.276.0.76.3.1.131.1.10.3.7"/> | ||
+ | <id extension="1234041" | ||
+ | root="1.2.276.0.76.3.1.131.1.4.3.9999.9999.999919"/> | ||
+ | <code code="tnmR" codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <text> | ||
+ | gesamt R1, Fernmetastasen vorhanden | ||
+ | </text> | ||
+ | <effectiveTime value="20110326"/> | ||
+ | <value xsi:type="CD" code="R1" | ||
+ | codeSystem="2.16.840.1.113883.15.6"> | ||
+ | <qualifier> | ||
+ | <name code="tnmRDomain" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="G" codeSystem="1.2.276.0.76.5.414"/> | ||
+ | </qualifier> | ||
+ | <qualifier> | ||
+ | <name code="tnmRLocation" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1"/> | ||
+ | <value xsi:type="CD" code="L" | ||
+ | codeSystem="1.2.276.0.76.5.415"/> | ||
+ | </qualifier> | ||
+ | </value> | ||
+ | |||
+ | <entryRelationship typeCode="SPRT"> | ||
+ | <observation classCode="OBS" moodCode="EVN"> | ||
+ | <code code="residualGt1mm" | ||
+ | codeSystem="1.2.276.0.76.3.1.131.1.5.1 "/> | ||
+ | <value xsi:type="BL" value="true"/> | ||
+ | </observation> | ||
+ | </entryRelationship> | ||
+ | |||
+ | </observation> | ||
+ | </syntaxhighlight> | ||
[[Kategorie:cdapath|TNM]] | [[Kategorie:cdapath|TNM]] | ||
[[Kategorie:CDA Entry Level Template|TNM Pathologiebefundspezifisch]] | [[Kategorie:CDA Entry Level Template|TNM Pathologiebefundspezifisch]] |
Version vom 23. August 2013, 08:18 Uhr
Dieses Material ist Teil des Leitfadens Pathologiebefund.
|
Inhaltsverzeichnis
TNM Pathologiebefundspezifisch
Template ID | <OID für das Template> |
genutztes Template | TNM Entry generisch: cdaab2:TNM-Klassifikation-Entry (Template) |
abgeleitete Templates | keines |
General Description | Dieses Template spezifiziert, wie die TNM Klassifikation im Pathologiebefund angegeben werden sollte. |
Erweiterbarkeit | geschlossen |
Beschreibung des Entry-Templates "TNM Pathologiebefundspezifisch"
Das EntryTarget repräsentiert die pathologiebefundspezifische TNM Klassifikation. Es wird in der Section "Diagnose" im CDA-Body verschachtelt.
Die Constraints gegenüber dem generischen Template berücksichtigen, dass im Pathologiebefund die Diagnosesicherheit (C-Faktor, TNM 7th ed. page 18) sich immer auf die pathohistologische (zytologische) Untersuchung bezieht und daher gesetzt ist.
Diagnosesicherheiten werden daher im Pathologiebefund mit C4, im Autopsiebefund mit C5 codiert. Beim "synoptic report" sollten keine auf klinischen Angaben beruhende Staging-Informationen mitgeteilt werden.
Einordnung im CDA R-MIM - TNM
Abbildung: Darstellung der TNM-Klassifikation
Attribute
In dieser Tabelle werden die constraints zur generischen Tabelle angegeben.
Lvl | RIM | XPath | DT | Kard | Conf | Änderungen zum generischen Model |
---|---|---|---|---|---|---|
7 | act | qualifier | CR | 0..1 | optional | C-Faktor (Certainty) |
8 | act | name | CV | 1..1 | required | fix: @code="tnmCFactor", @codeSystem="1.2.276.0.76.3.1.131.1.5.1" |
8 | act | value | CV | 1..1 | required | TODO: Value Set OID; fix: @codeSystem="1.2.276.0.76.5.341", value fix: "C4" |
Beispiel
Das folgende Beispiel stellt die constraints im Kontext möglicher Angaben dar.
<observation classCode="OBS" moodCode="EVN">
<templateId root="1.2.276.0.76.3.1.131.1.10.3.5"/>
<id extension="tnm12345"
root="1.2.276.0.76.3.1.131.1.4.3.9999.9999.999909"/>
<code code="tnmStage"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
Tumorklassifikation vom 26.03.2011: UICC IV
</text>
<effectiveTime value="20110326"/>
<value xsi:type="CD" code="IV"
codeSystem="2.16.840.1.113883.15.6" />
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmT"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
pT3am(4)(mi)(m1)(sm2)C4
</text>
<value xsi:type="CD" code="T3a"
codeSystem="2.16.840.1.113883.15.6">
<qualifier>
<name code="tnmCp"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="p"
codeSystem="2.16.840.1.113883.15.6"/>
</qualifier>
<!-- C-Faktor -->
<qualifier>
<name code="tnmCFactor"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="C4"
codeSystem="1.2.276.0.76.5.341"/>
</qualifier>
<qualifier>
<name code="tnmMSymbol"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="m"
codeSystem="2.16.840.1.113883.15.6"/>
</qualifier>
</value>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmMultiplicity"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
(4)
</text>
<value xsi:type="PQ" value="4" unit="1" />
</observation>
</entryRelationship>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmN"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
pN3 C4
</text>
<value xsi:type="CD" code="N3"
codeSystem="2.16.840.1.113883.15.6">
<qualifier>
<name code="tnmCp"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="p"
codeSystem="1.2.276.0.76.5.341"/>
</qualifier>
<!-- C-Faktor -->
<qualifier>
<name code="tnmCFactor"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="C5"
codeSystem="1.2.276.0.76.5.341"/>
</qualifier>
</value>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="21894-1" codeSystem="2.16.840.1.113883.6.1"/>
<value xsi:type="RTO_PQ_PQ">
<numerator value="10" unit="1"/>
<denominator value="12" unit="1"/>
</value>
</observation>
</entryRelationship>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmM"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
pM1 C4
</text>
<value xsi:type="CD" code="M1"
codeSystem="2.16.840.1.113883.15.6">
<qualifier>
<name code="tnmCp"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="p"
codeSystem="1.2.276.0.76.5.341"/>
</qualifier>
<!-- C-Faktor -->
<qualifier>
<name code="tnmCFactor"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="C4"
codeSystem="1.2.276.0.76.5.341"/>
</qualifier>
</value>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmL"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
L1
</text>
<value xsi:type="CD" code="L1"
codeSystem="2.16.840.1.113883.15.6"/>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmV"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
V1
</text>
<value xsi:type="CD" code="V1"
codeSystem="2.16.840.1.113883.15.6"/>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="tnmPn"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
Pn1
</text>
<value xsi:type="CD" code="Pn1"
codeSystem="2.16.840.1.113883.15.6"/>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="336"
codeSystem="2.16.840.1.113883.3.7.1.0"/>
<value xsi:type="CD" code="2"
codeSystem="1.2.276.0.76.5.336"/>
</observation>
</entryRelationship>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<templateId root="1.2.276.0.76.3.1.131.1.10.3.7"/>
<id extension="1234041"
root="1.2.276.0.76.3.1.131.1.4.3.9999.9999.999919"/>
<code code="tnmR" codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<text>
gesamt R1, Fernmetastasen vorhanden
</text>
<effectiveTime value="20110326"/>
<value xsi:type="CD" code="R1"
codeSystem="2.16.840.1.113883.15.6">
<qualifier>
<name code="tnmRDomain"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="G" codeSystem="1.2.276.0.76.5.414"/>
</qualifier>
<qualifier>
<name code="tnmRLocation"
codeSystem="1.2.276.0.76.3.1.131.1.5.1"/>
<value xsi:type="CD" code="L"
codeSystem="1.2.276.0.76.5.415"/>
</qualifier>
</value>
<entryRelationship typeCode="SPRT">
<observation classCode="OBS" moodCode="EVN">
<code code="residualGt1mm"
codeSystem="1.2.276.0.76.3.1.131.1.5.1 "/>
<value xsi:type="BL" value="true"/>
</observation>
</entryRelationship>
</observation>