Level/ Typ | Code | Bezeichnung | Codesystem |
---|
0‑S | 1002-5 | American Indian or Alaska Native | Race |
1‑S | 1004-1 | American Indian | Race |
2‑L | 1006-6 | Abenaki | Race |
2‑L | 1008-2 | Algonquian | Race |
2‑S | 1010-8 | Apache | Race |
3‑L | 1011-6 | Chiricahua | Race |
3‑L | 1012-4 | Fort Sill Apache | Race |
3‑L | 1013-2 | Jicarilla Apache | Race |
3‑L | 1014-0 | Lipan Apache | Race |
3‑L | 1015-7 | Mescalero Apache | Race |
3‑L | 1016-5 | Oklahoma Apache | Race |
3‑L | 1017-3 | Payson Apache | Race |
3‑L | 1018-1 | San Carlos Apache | Race |
3‑L | 1019-9 | White Mountain Apache | Race |
2‑S | 1021-5 | Arapaho | Race |
3‑L | 1022-3 | Northern Arapaho | Race |
3‑L | 1023-1 | Southern Arapaho | Race |
3‑L | 1024-9 | Wind River Arapaho | Race |
2‑L | 1026-4 | Arikara | Race |
2‑L | 1028-0 | Assiniboine | Race |
2‑S | 1030-6 | Assiniboine Sioux | Race |
3‑L | 1031-4 | Fort Peck Assiniboine Sioux | Race |
2‑L | 1033-0 | Bannock | Race |
2‑L | 1035-5 | Blackfeet | Race |
2‑L | 1037-1 | Brotherton | Race |
2‑L | 1039-7 | Burt Lake Band | Race |
2‑S | 1041-3 | Caddo | Race |
3‑L | 1042-1 | Oklahoma Cado | Race |
2‑S | 1044-7 | Cahuilla | Race |
3‑L | 1045-4 | Agua Caliente Cahuilla | Race |
3‑L | 1046-2 | Augustine | Race |
3‑L | 1047-0 | Cabazon | Race |
3‑L | 1048-8 | Los Coyotes | Race |
3‑L | 1049-6 | Morongo | Race |
3‑L | 1050-4 | Santa Rosa Cahuilla | Race |
3‑L | 1051-2 | Torres-Martinez | Race |
2‑S | 1053-8 | California Tribes | Race |
3‑L | 1054-6 | Cahto | Race |
3‑L | 1055-3 | Chimariko | Race |
3‑L | 1056-1 | Coast Miwok | Race |
3‑L | 1057-9 | Digger | Race |
3‑L | 1058-7 | Kawaiisu | Race |
3‑L | 1059-5 | Kern River | Race |
3‑L | 1060-3 | Mattole | Race |
3‑L | 1061-1 | Red Wood | Race |
3‑L | 1062-9 | Santa Rosa | Race |
3‑L | 1063-7 | Takelma | Race |
3‑L | 1064-5 | Wappo | Race |
3‑L | 1065-2 | Yana | Race |
3‑L | 1066-0 | Yuki | Race |
2‑S | 1068-6 | Canadian and Latin American Indian | Race |
3‑L | 1069-4 | Canadian Indian | Race |
3‑L | 1070-2 | Central American Indian | Race |
3‑L | 1071-0 | French American Indian | Race |
3‑L | 1072-8 | Mexican American Indian | Race |
3‑L | 1073-6 | South American Indian | Race |
2‑L | 1074-4 | Spanish American Indian | Race |
2‑S | 1076-9 | Catawba | Race |
3‑L | 1741-8 | Alatna | Race |
3‑L | 1742-6 | Alexander | Race |
3‑L | 1743-4 | Allakaket | Race |
3‑L | 1744-2 | Alanvik | Race |
3‑L | 1745-9 | Anvik | Race |
3‑L | 1746-7 | Arctic | Race |
3‑L | 1747-5 | Beaver | Race |
3‑L | 1748-3 | Birch Creek | Race |
3‑L | 1749-1 | Cantwell | Race |
3‑L | 1750-9 | Chalkyitsik | Race |
3‑L | 1751-7 | Chickaloon | Race |
3‑L | 1752-5 | Chistochina | Race |
3‑L | 1753-3 | Chitina | Race |
3‑L | 1754-1 | Circle | Race |
3‑L | 1755-8 | Cook Inlet | Race |
3‑L | 1756-6 | Copper Center | Race |
3‑L | 1757-4 | Copper River | Race |
3‑L | 1758-2 | Dot Lake | Race |
3‑L | 1759-0 | Doyon | Race |
3‑L | 1760-8 | Eagle | Race |
3‑L | 1761-6 | Eklutna | Race |
3‑L | 1762-4 | Evansville | Race |
3‑L | 1763-2 | Fort Yukon | Race |
3‑L | 1764-0 | Gakona | Race |
3‑L | 1765-7 | Galena | Race |
3‑L | 1766-5 | Grayling | Race |
3‑L | 1767-3 | Gulkana | Race |
3‑L | 1768-1 | Healy Lake | Race |
3‑L | 1769-9 | Holy Cross | Race |
3‑L | 1770-7 | Hughes | Race |
3‑L | 1771-5 | Huslia | Race |
3‑L | 1772-3 | Iliamna | Race |
3‑L | 1773-1 | Kaltag | Race |
3‑L | 1774-9 | Kluti Kaah | Race |
3‑L | 1775-6 | Knik | Race |
3‑L | 1776-4 | Koyukuk | Race |
3‑L | 1777-2 | Lake Minchumina | Race |
3‑L | 1778-0 | Lime | Race |
3‑L | 1779-8 | Mcgrath | Race |
3‑L | 1780-6 | Manley Hot Springs | Race |
3‑L | 1781-4 | Mentasta Lake | Race |
3‑L | 1782-2 | Minto | Race |
3‑L | 1783-0 | Nenana | Race |
3‑L | 1784-8 | Nikolai | Race |
3‑L | 1785-5 | Ninilchik | Race |
3‑L | 1786-3 | Nondalton | Race |
3‑L | 1787-1 | Northway | Race |
3‑L | 1788-9 | Nulato | Race |
3‑L | 1789-7 | Pedro Bay | Race |
3‑L | 1790-5 | Rampart | Race |
3‑L | 1791-3 | Ruby | Race |
3‑L | 1792-1 | Salamatof | Race |
3‑L | 1793-9 | Seldovia | Race |
3‑L | 1794-7 | Slana | Race |
3‑L | 1795-4 | Shageluk | Race |
3‑L | 1796-2 | Stevens | Race |
3‑L | 1797-0 | Stony River | Race |
3‑L | 1798-8 | Takotna | Race |
3‑L | 1799-6 | Tanacross | Race |
3‑L | 1800-2 | Tanaina | Race |
3‑L | 1801-0 | Tanana | Race |
3‑L | 1802-8 | Tanana Chiefs | Race |
3‑L | 1803-6 | Tazlina | Race |
3‑L | 1804-4 | Telida | Race |
3‑L | 1805-1 | Tetlin | Race |
3‑L | 1806-9 | Tok | Race |
3‑L | 1807-7 | Tyonek | Race |
3‑L | 1808-5 | Venetie | Race |
3‑L | 1809-3 | Wiseman | Race |
2‑L | 1078-5 | Cayuse | Race |
2‑L | 1080-1 | Chehalis | Race |
2‑S | 1082-7 | Chemakuan | Race |
3‑L | 1083-5 | Hoh | Race |
3‑L | 1084-3 | Quileute | Race |
2‑L | 1086-8 | Chemehuevi | Race |
2‑S | 1088-4 | Cherokee | Race |
3‑L | 1089-2 | Cherokee Alabama | Race |
3‑L | 1090-0 | Cherokees of Northeast Alabama | Race |
3‑L | 1091-8 | Cherokees of Southeast Alabama | Race |
3‑L | 1092-6 | Eastern Cherokee | Race |
3‑L | 1093-4 | Echota Cherokee | Race |
3‑L | 1094-2 | Etowah Cherokee | Race |
3‑L | 1095-9 | Northern Cherokee | Race |
3‑L | 1096-7 | Tuscola | Race |
3‑L | 1097-5 | United Keetowah Band of Cherokee | Race |
3‑L | 1098-3 | Western Cherokee | Race |
2‑L | 1100-7 | Cherokee Shawnee | Race |
2‑S | 1102-3 | Cheyenne | Race |
3‑L | 1103-1 | Northern Cheyenne | Race |
3‑L | 1104-9 | Southern Cheyenne | Race |
2‑L | 1106-4 | Cheyenne-Arapaho | Race |
2‑S | 1108-0 | Chickahominy | Race |
3‑L | 1109-8 | Eastern Chickahominy | Race |
3‑L | 1110-6 | Western Chickahominy | Race |
2‑L | 1112-2 | Chickasaw | Race |
2‑S | 1114-8 | Chinook | Race |
3‑L | 1115-5 | Clatsop | Race |
3‑L | 1116-3 | Columbia River Chinook | Race |
3‑L | 1117-1 | Kathlamet | Race |
3‑L | 1118-9 | Upper Chinook | Race |
3‑L | 1119-7 | Wakiakum Chinook | Race |
3‑L | 1120-5 | Willapa Chinook | Race |
3‑L | 1121-3 | Wishram | Race |
2‑S | 1123-9 | Chippewa | Race |
3‑L | 1124-7 | Bad River | Race |
3‑L | 1125-4 | Bay Mills Chippewa | Race |
3‑L | 1126-2 | Bois Forte | Race |
3‑L | 1127-0 | Burt Lake Chippewa | Race |
3‑L | 1128-8 | Fond du Lac | Race |
3‑L | 1129-6 | Grand Portage | Race |
3‑L | 1130-4 | Grand Traverse Band of Ottawa-Chippewa | Race |
3‑L | 1131-2 | Keweenaw | Race |
3‑L | 1132-0 | Lac Courte Oreilles | Race |
3‑L | 1133-8 | Lac du Flambeau | Race |
3‑L | 1134-6 | Lac Vieux Desert Chippewa | Race |
3‑L | 1135-3 | Lake Superior | Race |
3‑L | 1136-1 | Leech Lake | Race |
3‑L | 1137-9 | Little Shell Chippewa | Race |
3‑L | 1138-7 | Mille Lacs | Race |
3‑L | 1139-5 | Minnesota Chippewa | Race |
3‑L | 1140-3 | Ontonagon | Race |
3‑L | 1141-1 | Red Cliff Chippewa | Race |
3‑L | 1142-9 | Red Lake Chippewa | Race |
3‑L | 1143-7 | Saginaw Chippewa | Race |
3‑L | 1144-5 | St. Croix Chippewa | Race |
3‑L | 1145-2 | Sault Ste. Marie Chippewa | Race |
3‑L | 1146-0 | Sokoagon Chippewa | Race |
3‑L | 1147-8 | Turtle Mountain | Race |
3‑L | 1148-6 | White Earth | Race |
2‑S | 1150-2 | Chippewa Cree | Race |
3‑L | 1151-0 | Rocky Boy's Chippewa Cree | Race |
2‑L | 1153-6 | Chitimacha | Race |
2‑S | 1155-1 | Choctaw | Race |
3‑L | 1156-9 | Clifton Choctaw | Race |
3‑L | 1157-7 | Jena Choctaw | Race |
3‑L | 1158-5 | Mississippi Choctaw | Race |
3‑L | 1159-3 | Mowa Band of Choctaw | Race |
3‑L | 1160-1 | Oklahoma Choctaw | Race |
2‑S | 1162-7 | Chumash | Race |
3‑L | 1163-5 | Santa Ynez | Race |
2‑L | 1165-0 | Clear Lake | Race |
2‑L | 1167-6 | Coeur D'Alene | Race |
2‑L | 1169-2 | Coharie | Race |
2‑L | 1171-8 | Colorado River | Race |
2‑L | 1173-4 | Colville | Race |
2‑S | 1175-9 | Comanche | Race |
3‑L | 1176-7 | Oklahoma Comanche | Race |
2‑L | 1178-3 | Coos, Lower Umpqua, Siuslaw | Race |
2‑L | 1180-9 | Coos | Race |
2‑L | 1182-5 | Coquilles | Race |
2‑L | 1184-1 | Costanoan | Race |
2‑S | 1186-6 | Coushatta | Race |
3‑L | 1187-4 | Alabama Coushatta | Race |
2‑L | 1189-0 | Cowlitz | Race |
2‑L | 1191-6 | Cree | Race |
2‑S | 1193-2 | Creek | Race |
3‑L | 1194-0 | Alabama Creek | Race |
3‑L | 1195-7 | Alabama Quassarte | Race |
3‑L | 1196-5 | Eastern Creek | Race |
3‑L | 1197-3 | Eastern Muscogee | Race |
3‑L | 1198-1 | Kialegee | Race |
3‑L | 1199-9 | Lower Muscogee | Race |
3‑L | 1200-5 | Machis Lower Creek Indian | Race |
3‑L | 1201-3 | Poarch Band | Race |
3‑L | 1202-1 | Principal Creek Indian Nation | Race |
3‑L | 1203-9 | Star Clan of Muscogee Creeks | Race |
3‑L | 1204-7 | Thlopthlocco | Race |
3‑L | 1205-4 | Tuckabachee | Race |
2‑L | 1207-0 | Croatan | Race |
2‑L | 1209-6 | Crow | Race |
2‑S | 1211-2 | Cupeno | Race |
3‑L | 1212-0 | Agua Caliente | Race |
2‑S | 1214-6 | Delaware | Race |
3‑L | 1215-3 | Eastern Delaware | Race |
3‑L | 1216-1 | Lenni-Lenape | Race |
3‑L | 1217-9 | Munsee | Race |
3‑L | 1218-7 | Oklahoma Delaware | Race |
3‑L | 1219-5 | Rampough Mountain | Race |
3‑L | 1220-3 | Sand Hill | Race |
2‑S | 1222-9 | Diegueno | Race |
3‑L | 1223-7 | Campo | Race |
3‑L | 1224-5 | Capitan Grande | Race |
3‑L | 1225-2 | Cuyapaipe | Race |
3‑L | 1226-0 | La Posta | Race |
3‑L | 1227-8 | Manzanita | Race |
3‑L | 1228-6 | Mesa Grande | Race |
3‑L | 1229-4 | San Pasqual | Race |
3‑L | 1230-2 | Santa Ysabel | Race |
3‑L | 1231-0 | Sycuan | Race |
2‑S | 1233-6 | Eastern Tribes | Race |
3‑L | 1234-4 | Attacapa | Race |
3‑L | 1235-1 | Biloxi | Race |
3‑L | 1236-9 | Georgetown | Race |
3‑L | 1237-7 | Moor | Race |
3‑L | 1238-5 | Nansemond | Race |
3‑L | 1239-3 | Natchez | Race |
3‑L | 1240-1 | Nausu Waiwash | Race |
3‑L | 1241-9 | Nipmuc | Race |
3‑L | 1242-7 | Paugussett | Race |
3‑L | 1243-5 | Pocomoke Acohonock | Race |
3‑L | 1244-3 | Southeastern Indians | Race |
3‑L | 1245-0 | Susquehanock | Race |
3‑L | 1246-8 | Tunica Biloxi | Race |
3‑L | 1247-6 | Waccamaw-Siousan | Race |
3‑L | 1248-4 | Wicomico | Race |
2‑L | 1250-0 | Esselen | Race |
2‑L | 1252-6 | Fort Belknap | Race |
2‑L | 1254-2 | Fort Berthold | Race |
2‑L | 1256-7 | Fort Mcdowell | Race |
2‑L | 1258-3 | Fort Hall | Race |
2‑L | 1260-9 | Gabrieleno | Race |
2‑L | 1262-5 | Grand Ronde | Race |
2‑S | 1264-1 | Gros Ventres | Race |
3‑L | 1265-8 | Atsina | Race |
2‑L | 1267-4 | Haliwa | Race |
2‑L | 1269-0 | Hidatsa | Race |
2‑S | 1271-6 | Hoopa | Race |
3‑L | 1272-4 | Trinity | Race |
3‑L | 1273-2 | Whilkut | Race |
2‑L | 1275-7 | Hoopa Extension | Race |
2‑L | 1277-3 | Houma | Race |
2‑L | 1279-9 | Inaja-Cosmit | Race |
2‑S | 1281-5 | Iowa | Race |
3‑L | 1282-3 | Iowa of Kansas-Nebraska | Race |
3‑L | 1283-1 | Iowa of Oklahoma | Race |
2‑S | 1285-6 | Iroquois | Race |
3‑L | 1286-4 | Cayuga | Race |
3‑L | 1287-2 | Mohawk | Race |
3‑L | 1288-0 | Oneida | Race |
3‑L | 1289-8 | Onondaga | Race |
3‑L | 1290-6 | Seneca | Race |
3‑L | 1291-4 | Seneca Nation | Race |
3‑L | 1292-2 | Seneca-Cayuga | Race |
3‑L | 1293-0 | Tonawanda Seneca | Race |
3‑L | 1294-8 | Tuscarora | Race |
3‑L | 1295-5 | Wyandotte | Race |
2‑L | 1297-1 | Juaneno | Race |
2‑L | 1299-7 | Kalispel | Race |
2‑L | 1301-1 | Karuk | Race |
2‑L | 1303-7 | Kaw | Race |
2‑S | 1305-2 | Kickapoo | Race |
3‑L | 1306-0 | Oklahoma Kickapoo | Race |
3‑L | 1307-8 | Texas Kickapoo | Race |
2‑S | 1309-4 | Kiowa | Race |
3‑L | 1310-2 | Oklahoma Kiowa | Race |
2‑S | 1312-8 | Klallam | Race |
3‑L | 1313-6 | Jamestown | Race |
3‑L | 1314-4 | Lower Elwha | Race |
3‑L | 1315-1 | Port Gamble Klallam | Race |
2‑L | 1317-7 | Klamath | Race |
2‑L | 1319-3 | Konkow | Race |
2‑L | 1321-9 | Kootenai | Race |
2‑L | 1323-5 | Lassik | Race |
2‑S | 1325-0 | Long Island | Race |
3‑L | 1326-8 | Matinecock | Race |
3‑L | 1327-6 | Montauk | Race |
3‑L | 1328-4 | Poospatuck | Race |
3‑L | 1329-2 | Setauket | Race |
2‑S | 1331-8 | Luiseno | Race |
3‑L | 1332-6 | La Jolla | Race |
3‑L | 1333-4 | Pala | Race |
3‑L | 1334-2 | Pauma | Race |
3‑L | 1335-9 | Pechanga | Race |
3‑L | 1336-7 | Soboba | Race |
3‑L | 1337-5 | Twenty-Nine Palms | Race |
3‑L | 1338-3 | Temecula | Race |
2‑L | 1340-9 | Lumbee | Race |
2‑L | 1342-5 | Lummi | Race |
2‑S | 1344-1 | Maidu | Race |
3‑L | 1345-8 | Mountain Maidu | Race |
3‑L | 1346-6 | Nishinam | Race |
2‑L | 1348-2 | Makah | Race |
2‑L | 1350-8 | Maliseet | Race |
2‑L | 1352-4 | Mandan | Race |
2‑L | 1354-0 | Mattaponi | Race |
2‑L | 1356-5 | Menominee | Race |
2‑S | 1358-1 | Miami | Race |
3‑L | 1359-9 | Illinois Miami | Race |
3‑L | 1360-7 | Indiana Miami | Race |
3‑L | 1361-5 | Oklahoma Miami | Race |
2‑L | 1363-1 | Miccosukee | Race |
2‑S | 1365-6 | Micmac | Race |
3‑L | 1366-4 | Aroostook | Race |
2‑L | 1368-0 | Mission Indians | Race |
2‑L | 1370-6 | Miwok | Race |
2‑L | 1372-2 | Modoc | Race |
2‑L | 1374-8 | Mohegan | Race |
2‑L | 1376-3 | Mono | Race |
2‑L | 1378-9 | Nanticoke | Race |
2‑L | 1380-5 | Narragansett | Race |
2‑S | 1382-1 | Navajo | Race |
3‑L | 1383-9 | Alamo Navajo | Race |
3‑L | 1384-7 | Canoncito Navajo | Race |
3‑L | 1385-4 | Ramah Navajo | Race |
2‑L | 1387-0 | Nez Perce | Race |
2‑L | 1389-6 | Nomalaki | Race |
2‑S | 1391-2 | Northwest Tribes | Race |
3‑L | 1392-0 | Alsea | Race |
3‑L | 1393-8 | Celilo | Race |
3‑L | 1394-6 | Columbia | Race |
3‑L | 1395-3 | Kalapuya | Race |
3‑L | 1396-1 | Molala | Race |
3‑L | 1397-9 | Talakamish | Race |
3‑L | 1398-7 | Tenino | Race |
3‑L | 1399-5 | Tillamook | Race |
3‑L | 1400-1 | Wenatchee | Race |
3‑L | 1401-9 | Yahooskin | Race |
2‑L | 1403-5 | Omaha | Race |
2‑L | 1405-0 | Oregon Athabaskan | Race |
2‑L | 1407-6 | Osage | Race |
2‑L | 1409-2 | Otoe-Missouria | Race |
2‑S | 1411-8 | Ottawa | Race |
3‑L | 1412-6 | Burt Lake Ottawa | Race |
3‑L | 1413-4 | Michigan Ottawa | Race |
3‑L | 1414-2 | Oklahoma Ottawa | Race |
2‑S | 1416-7 | Paiute | Race |
3‑L | 1417-5 | Bishop | Race |
3‑L | 1418-3 | Bridgeport | Race |
3‑L | 1419-1 | Burns Paiute | Race |
3‑L | 1420-9 | Cedarville | Race |
3‑L | 1421-7 | Fort Bidwell | Race |
3‑L | 1422-5 | Fort Independence | Race |
3‑L | 1423-3 | Kaibab | Race |
3‑L | 1424-1 | Las Vegas | Race |
3‑L | 1425-8 | Lone Pine | Race |
3‑L | 1426-6 | Lovelock | Race |
3‑L | 1427-4 | Malheur Paiute | Race |
3‑L | 1428-2 | Moapa | Race |
3‑L | 1429-0 | Northern Paiute | Race |
3‑L | 1430-8 | Owens Valley | Race |
3‑L | 1431-6 | Pyramid Lake | Race |
3‑L | 1432-4 | San Juan Southern Paiute | Race |
3‑L | 1433-2 | Southern Paiute | Race |
3‑L | 1434-0 | Summit Lake | Race |
3‑L | 1435-7 | Utu Utu Gwaitu Paiute | Race |
3‑L | 1436-5 | Walker River | Race |
3‑L | 1437-3 | Yerington Paiute | Race |
2‑L | 1439-9 | Pamunkey | Race |
2‑S | 1441-5 | Passamaquoddy | Race |
3‑L | 1442-3 | Indian Township | Race |
3‑L | 1443-1 | Pleasant Point Passamaquoddy | Race |
2‑S | 1445-6 | Pawnee | Race |
3‑L | 1446-4 | Oklahoma Pawnee | Race |
2‑L | 1448-0 | Penobscot | Race |
2‑S | 1450-6 | Peoria | Race |
3‑L | 1451-4 | Oklahoma Peoria | Race |
2‑S | 1453-0 | Pequot | Race |
3‑L | 1454-8 | Marshantucket Pequot | Race |
2‑S | 1456-3 | Pima | Race |
3‑L | 1457-1 | Gila River Pima-Maricopa | Race |
3‑L | 1458-9 | Salt River Pima-Maricopa | Race |
2‑L | 1460-5 | Piscataway | Race |
2‑L | 1462-1 | Pit River | Race |
2‑S | 1464-7 | Pomo | Race |
3‑L | 1465-4 | Central Pomo | Race |
3‑L | 1466-2 | Dry Creek | Race |
3‑L | 1467-0 | Eastern Pomo | Race |
3‑L | 1468-8 | Kashia | Race |
3‑L | 1469-6 | Northern Pomo | Race |
3‑L | 1470-4 | Scotts Valley | Race |
3‑L | 1471-2 | Stonyford | Race |
3‑L | 1472-0 | Sulphur Bank | Race |
2‑S | 1474-6 | Ponca | Race |
3‑L | 1475-3 | Nebraska Ponca | Race |
3‑L | 1476-1 | Oklahoma Ponca | Race |
2‑S | 1478-7 | Potawatomi | Race |
3‑L | 1479-5 | Citizen Band Potawatomi | Race |
3‑L | 1480-3 | Forest County | Race |
3‑L | 1481-1 | Hannahville | Race |
3‑L | 1482-9 | Huron Potawatomi | Race |
3‑L | 1483-7 | Pokagon Potawatomi | Race |
3‑L | 1484-5 | Prairie Band | Race |
3‑L | 1485-2 | Wisconsin Potawatomi | Race |
2‑L | 1487-8 | Powhatan | Race |
2‑S | 1489-4 | Pueblo | Race |
3‑L | 1490-2 | Acoma | Race |
3‑L | 1491-0 | Arizona Tewa | Race |
3‑L | 1492-8 | Cochiti | Race |
3‑L | 1493-6 | Hopi | Race |
3‑L | 1494-4 | Isleta | Race |
3‑L | 1495-1 | Jemez | Race |
3‑L | 1496-9 | Keres | Race |
3‑L | 1497-7 | Laguna | Race |
3‑L | 1498-5 | Nambe | Race |
3‑L | 1499-3 | Picuris | Race |
3‑L | 1500-8 | Piro | Race |
3‑L | 1501-6 | Pojoaque | Race |
3‑L | 1502-4 | San Felipe | Race |
3‑L | 1503-2 | San Ildefonso | Race |
3‑L | 1504-0 | San Juan Pueblo | Race |
3‑L | 1505-7 | San Juan De | Race |
3‑L | 1506-5 | San Juan | Race |
3‑L | 1507-3 | Sandia | Race |
3‑L | 1508-1 | Santa Ana | Race |
3‑L | 1509-9 | Santa Clara | Race |
3‑L | 1510-7 | Santo Domingo | Race |
3‑L | 1511-5 | Taos | Race |
3‑L | 1512-3 | Tesuque | Race |
3‑L | 1513-1 | Tewa | Race |
3‑L | 1514-9 | Tigua | Race |
3‑L | 1515-6 | Zia | Race |
3‑L | 1516-4 | Zuni | Race |
2‑S | 1518-0 | Puget Sound Salish | Race |
3‑L | 1519-8 | Duwamish | Race |
3‑L | 1520-6 | Kikiallus | Race |
3‑L | 1521-4 | Lower Skagit | Race |
3‑L | 1522-2 | Muckleshoot | Race |
3‑L | 1523-0 | Nisqually | Race |
3‑L | 1524-8 | Nooksack | Race |
3‑L | 1525-5 | Port Madison | Race |
3‑L | 1526-3 | Puyallup | Race |
3‑L | 1527-1 | Samish | Race |
3‑L | 1528-9 | Sauk-Suiattle | Race |
3‑L | 1529-7 | Skokomish | Race |
3‑L | 1530-5 | Skykomish | Race |
3‑L | 1531-3 | Snohomish | Race |
3‑L | 1532-1 | Snoqualmie | Race |
3‑L | 1533-9 | Squaxin Island | Race |
3‑L | 1534-7 | Steilacoom | Race |
3‑L | 1535-4 | Stillaguamish | Race |
3‑L | 1536-2 | Suquamish | Race |
3‑L | 1537-0 | Swinomish | Race |
3‑L | 1538-8 | Tulalip | Race |
3‑L | 1539-6 | Upper Skagit | Race |
2‑L | 1541-2 | Quapaw | Race |
2‑L | 1543-8 | Quinault | Race |
2‑L | 1545-3 | Rappahannock | Race |
2‑L | 1547-9 | Reno-Sparks | Race |
2‑L | 1549-5 | Round Valley | Race |
2‑S | 1551-1 | Sac and Fox | Race |
3‑L | 1552-9 | Iowa Sac and Fox | Race |
3‑L | 1553-7 | Missouri Sac and Fox | Race |
3‑L | 1554-5 | Oklahoma Sac and Fox | Race |
2‑L | 1556-0 | Salinan | Race |
2‑L | 1558-6 | Salish | Race |
2‑L | 1560-2 | Salish and Kootenai | Race |
2‑L | 1562-8 | Schaghticoke | Race |
2‑L | 1564-4 | Scott Valley | Race |
2‑S | 1566-9 | Seminole | Race |
3‑L | 1567-7 | Big Cypress | Race |
3‑L | 1568-5 | Brighton | Race |
3‑L | 1569-3 | Florida Seminole | Race |
3‑L | 1570-1 | Hollywood Seminole | Race |
3‑L | 1571-9 | Oklahoma Seminole | Race |
2‑S | 1573-5 | Serrano | Race |
3‑L | 1574-3 | San Manual | Race |
2‑L | 1576-8 | Shasta | Race |
2‑S | 1578-4 | Shawnee | Race |
3‑L | 1579-2 | Absentee Shawnee | Race |
3‑L | 1580-0 | Eastern Shawnee | Race |
2‑L | 1582-6 | Shinnecock | Race |
2‑L | 1584-2 | Shoalwater Bay | Race |
2‑S | 1586-7 | Shoshone | Race |
3‑L | 1587-5 | Battle Mountain | Race |
3‑L | 1588-3 | Duckwater | Race |
3‑L | 1589-1 | Elko | Race |
3‑L | 1590-9 | Ely | Race |
3‑L | 1591-7 | Goshute | Race |
3‑L | 1592-5 | Panamint | Race |
3‑L | 1593-3 | Ruby Valley | Race |
3‑L | 1594-1 | Skull Valley | Race |
3‑L | 1595-8 | South Fork Shoshone | Race |
3‑L | 1596-6 | Te-Moak Western Shoshone | Race |
3‑L | 1597-4 | Timbi-Sha Shoshone | Race |
3‑L | 1598-2 | Washakie | Race |
3‑L | 1599-0 | Wind River Shoshone | Race |
3‑L | 1600-6 | Yomba | Race |
2‑S | 1602-2 | Shoshone Paiute | Race |
3‑L | 1603-0 | Duck Valley | Race |
3‑L | 1604-8 | Fallon | Race |
3‑L | 1605-5 | Fort McDermitt | Race |
2‑L | 1607-1 | Siletz | Race |
2‑S | 1609-7 | Sioux | Race |
3‑L | 1610-5 | Blackfoot Sioux | Race |
3‑L | 1611-3 | Brule Sioux | Race |
3‑L | 1612-1 | Cheyenne River Sioux | Race |
3‑L | 1613-9 | Crow Creek Sioux | Race |
3‑L | 1614-7 | Dakota Sioux | Race |
3‑L | 1615-4 | Flandreau Santee | Race |
3‑L | 1616-2 | Fort Peck | Race |
3‑L | 1617-0 | Lake Traverse Sioux | Race |
3‑L | 1618-8 | Lower Brule Sioux | Race |
3‑L | 1619-6 | Lower Sioux | Race |
3‑L | 1620-4 | Mdewakanton Sioux | Race |
3‑L | 1621-2 | Miniconjou | Race |
3‑L | 1622-0 | Oglala Sioux | Race |
3‑L | 1623-8 | Pine Ridge Sioux | Race |
3‑L | 1624-6 | Pipestone Sioux | Race |
3‑L | 1625-3 | Prairie Island Sioux | Race |
3‑L | 1626-1 | Prior Lake Sioux | Race |
3‑L | 1627-9 | Rosebud Sioux | Race |
3‑L | 1628-7 | Sans Arc Sioux | Race |
3‑L | 1629-5 | Santee Sioux | Race |
3‑L | 1630-3 | Sisseton-Wahpeton | Race |
3‑L | 1631-1 | Sisseton Sioux | Race |
3‑L | 1632-9 | Spirit Lake Sioux | Race |
3‑L | 1633-7 | Standing Rock Sioux | Race |
3‑L | 1634-5 | Teton Sioux | Race |
3‑L | 1635-2 | Two Kettle Sioux | Race |
3‑L | 1636-0 | Upper Sioux | Race |
3‑L | 1637-8 | Wahpekute Sioux | Race |
3‑L | 1638-6 | Wahpeton Sioux | Race |
3‑L | 1639-4 | Wazhaza Sioux | Race |
3‑L | 1640-2 | Yankton Sioux | Race |
3‑L | 1641-0 | Yanktonai Sioux | Race |
2‑L | 1643-6 | Siuslaw | Race |
2‑L | 1645-1 | Spokane | Race |
2‑L | 1647-7 | Stewart | Race |
2‑L | 1649-3 | Stockbridge | Race |
2‑L | 1651-9 | Susanville | Race |
2‑S | 1653-5 | Tohono O'Odham | Race |
3‑L | 1654-3 | Ak-Chin | Race |
3‑L | 1655-0 | Gila Bend | Race |
3‑L | 1656-8 | San Xavier | Race |
3‑L | 1657-6 | Sells | Race |
2‑L | 1659-2 | Tolowa | Race |
2‑L | 1661-8 | Tonkawa | Race |
2‑L | 1663-4 | Tygh | Race |
2‑L | 1665-9 | Umatilla | Race |
2‑S | 1667-5 | Umpqua | Race |
3‑L | 1668-3 | Cow Creek Umpqua | Race |
2‑S | 1670-9 | Ute | Race |
3‑L | 1671-7 | Allen Canyon | Race |
3‑L | 1672-5 | Uintah Ute | Race |
3‑L | 1673-3 | Ute Mountain Ute | Race |
2‑L | 1675-8 | Wailaki | Race |
2‑L | 1677-4 | Walla-Walla | Race |
2‑S | 1679-0 | Wampanoag | Race |
3‑L | 1680-8 | Gay Head Wampanoag | Race |
3‑L | 1681-6 | Mashpee Wampanoag | Race |
2‑L | 1683-2 | Warm Springs | Race |
2‑L | 1685-7 | Wascopum | Race |
2‑S | 1687-3 | Washoe | Race |
