2.16.840.1.113883.3.1937.777.36.11.15/static-2019-10-07T094532
Version vom 7. Juli 2021, 15:36 Uhr von ADbot (Diskussion | Beiträge) (Automatic ADBot page (521770b585e17cef71b50db1347d83836928d05f))
Id | 2.16.840.1.113883.3.1937.777.36.11.15 | Gültigkeit | 2019‑10‑07 09:45:32 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hs-osnabrueck.de/fhir/eWundbericht/ValueSet/Schmerzassessmentskalen | ||||||||||||||||||||||
Status | Entwurf | Versions-Label | 0.9 | ||||||||||||||||||||
Name | PainScores | Bezeichnung | Scores für Schmerzen | ||||||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||||||||
3 Quell-Codesysteme | 2.16.840.1.113883.6.1 - Logical Observation Identifier Names and Codes - http://loinc.org 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - http://snomed.info/sct 2.16.840.1.1138836.96 - urn:oid:2.16.840.1.1138836.96 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben. NullFlavor OTH (other) schlägt Text in originalText vor. |