Used by | as | Name | Version |
---|
1.3.6.1.4.1.19376.1.8.1.3.6 | Containment | Problem Organizer (2.0) | 2015‑08‑13 10:24:55 |
1.3.6.1.4.1.19376.1.3.10.3.1 | | Additional Specified Observation Section (2.0) | 2016‑11‑13 14:28:08 |
1.3.6.1.4.1.19376.1.8.1.1.1 | | Anatomic Pathology Structured Report Content Module (2.0) | 2014‑05‑13 11:57:57 |
1.3.6.1.4.1.19376.1.8.1.2.1 | | Clinical Information Section (2.0) | 2014‑05‑13 14:38:08 |
1.3.6.1.4.1.19376.1.8.1.2.2 | | Intraoperative Observation Section (2.0) | 2014‑05‑13 19:29:16 |
1.3.6.1.4.1.19376.1.8.1.2.3 | | Macroscopic Observation Section (2.0) | 2014‑05‑13 11:57:09 |
1.3.6.1.4.1.19376.1.8.1.2.4 | | Microscopic Observation Section (2.0) | 2014‑05‑13 14:25:17 |
1.3.6.1.4.1.19376.1.8.1.2.5 | | Diagnostic Conclusion Section (2.0) | 2014‑05‑13 19:31:26 |
1.3.6.1.4.1.19376.1.8.1.4.9 | Containment | AP Observation Entry (2.0) | 2014‑05‑14 17:09:54 |
| Circular reference found with 1.3.6.1.4.1.19376.1.8.1.4.9, please check |
Uses | as | Name | Version |
---|
1.3.6.1.4.1.19376.1.3.10.9.1 | Include | X Specimen Identified | DYNAMIC |
1.3.6.1.4.1.19376.1.3.3.1.7 | Containment | Laboratory Performer (2008) | DYNAMIC |
1.3.6.1.4.1.19376.1.8.1.4.2 | Containment | CDA author IHE | DYNAMIC |
2.16.840.1.113883.10.12.319 | Containment | CDA Informant (Body) | DYNAMIC |
1.3.6.1.4.1.19376.1.5.3.1.4.2 | Containment | IHE Comment Entry (2014) | DYNAMIC |