| Id | 2.16.840.1.113883.2.6.60.6.11.37 | Effective Date | valid from 2016‑05‑25 08:06:10 |
|---|
| Status | Draft | Version Label | |
|---|
| Name | NuclearPleomorphism | Display Name | Nuclear Pleomorphism |
|---|
| Source Code System | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms |
|---|
| Level/ Type | Code | Display Name | Code System |
|---|
| 0‑L | 384735004 | Nuclear pleomorphism: small regular nuclei (score=1) (finding) | SNOMED Clinical Terms | | 0‑L | 384737007 | Nuclear pleomorphism: moderate increase in size, etc (score = 2) (finding) | SNOMED Clinical Terms | | 0‑L | 384738002 | Nuclear pleomorphism: marked variation in size, nucleoli, chromatin clumping, etc (score = 3) (finding) | SNOMED Clinical Terms |
| | |
|
| Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |