Id | 1.2.276.0.76.11.76 | Gültigkeit | gültig ab 2017‑02‑27 |
---|
Status | Veraltet | Versions-Label | |
---|
Name | Unfallart | Anzeigename | Unfallart |
---|
Beschreibung | SNOMED CT Codes Unfallart |
---|
2 Quell-Codesysteme | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms 2.16.840.1.113883.5.1008 - Null Flavor |
---|
Level/ Typ | Code | Anzeigename | Codesystem |
---|
0‑L | 426772002 | Automobile accident (event) | SNOMED Clinical Terms | 0‑L | 297186008 | Motorcycle accident (event) | SNOMED Clinical Terms | 0‑L | 386663009 | Bicycle accident (event) | SNOMED Clinical Terms | 0‑L | 217082002 | Accidental fall (event) | SNOMED Clinical Terms | 0‑L | 217848007 | Accidentally struck by or against objects or persons (event) | SNOMED Clinical Terms | 0‑L | 269796009 | Shotgun accident (event) | SNOMED Clinical Terms | 0‑L | 274923000 | Accident caused by edge tool (event) | SNOMED Clinical Terms |
| | | Null Flavor | |
|
Legende: Typ L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors werden im @nullFlavor Attribut statt in @code angegeben. |