Id | 1.3.6.1.4.1.19376.1.3.11.38 | Effective Date | valid from 2017‑03‑13 09:48:35 |
---|
Status | Draft | Version Label | |
---|
Name | UICCITC | Display Name | UICC Isolated Tumor Cells |
---|
Description | Codes for isolated tumor cells, detected by immunohistochemical or molecular pathology methods in regional and non-regional lymph nodes, used in qualifiers for N- and M-category in TNM |
---|
2 Source Code Systems | 2.16.840.1.113883.15.6 - TNM Edition7 UICC 2.16.840.1.113883.5.1008 - Null Flavor |
---|
Level/ Type | Code | Display Name | Code System |
---|
0‑L | i+ | (i+) | TNM Edition7 UICC | 0‑L | i- | (i-) | TNM Edition7 UICC | 0‑L | mol+ | (mol+) | TNM Edition7 UICC | 0‑L | mol- | (mol-) | TNM Edition7 UICC |
| 0‑L | ASKU | asked but unknown | Null Flavor |
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |