IG:HL7 diagnosis
Representation of Diagnosis based on the Clinical Document Architecture Rel.2 for Healthcare in Germany
Version 1.1
Inhaltsverzeichnis
- 1 Introduction
- 2 Diagnosis Types
- 3 Common Diagnosis Descriptions
- 4 Diagnosis Model in HL7 V3
- 5 Representation of Diagnosis in specific Codesystems
- 6 Representation of Cancer Diagnosis
- 7 Cancer Diagnosis in HL7 V3
- 8 Representation for specific Use Cases
- 9 Terminology
- 10 Appendix A: Other
- 11 Appendix B: Indices
Introduction
Introduction
Scope
Diagnosis Types
Common Diagnosis Descriptions
Diagnosis Model in HL7 V3
Representation of Diagnosis in specific Codesystems
ICD-10-GM-coded Diagnoses
Terms of ICD-10 Codes
Secondary Codes
Side Localisation
Confidence of Diagnoses
Mapping of ICD-10-coded Diagnoses into HL7 v3
Representation of Side Localisation
Representation of Diagnosis Confidence
Structured representations of ICD10-encoded diagnoses must support primary and secondary codes, code extensions, side localizations and confidence. The primary code represents the main disease. The secondary code extends the primary code and is either used to describe manifestations in organs ("asterisk") or the cause (etiology, e.g. which bacteria) of the main disease ("exclamation") In order to represent this dependency, an additional oberservation instance will be connected via the ActRelationship to that Observation instance containing the primary code.
So we have the following basic structure for ICD10-encoded diagnoses:
Specifying a Diagnosis by a Thesaurus-Index
Example: Mapping an Alpha-ID-coded Diagnosis
Specification Using an Index into a Medical Nomenclature
Precoordinated and Postcoordinated Concepts of a Nomenclature
Thesaurus-Index or Nomenklature-Name in a Diagnosis
Representation of Cancer Diagnosis
Introduction
In this chapter, diagnostic aspects of documentation of tumor diseases will be described. Different aspects of diagnostical descriptions of tumor diseases are described by ICD-O (Oncology) and by further classifications to document the expansion (tumor spread) or diseases stage, respectively, the latter one mostly being classified by the TNM-System.
Especially for hemato oncological diseases (Leukemias and Lymphomas), other systems (e.g. Ann-Arbor-Classification) are used. TNM-System discribes:
- Expansion of primary tumor (extent or, spread in distant organs repectively)
- Affection of lymph nodes in lymph flow area
- Existence of distant metastases.
For non-TNM–-classifiable diseases or in addition to the TNM-System there are a number of further classification systems:
- Ann Arbor
- Rai
- Binet
- CML-Phasen
- FAB
- Durie and Salmon
- Gleason-Score
Discriptions can be found here: http://www.med.uni-giessen.de/akkk/gtds/grafisch/doku/bd5f.htm http://www.tumorzentren.de/tl_files/dokumente/adt_basis.pdf
This list probably will be always incomplete because of the medical progress.
ICD-O
Third Edition of ICD-O [DIMDI, WHO] is the topical one. ICD-O consists of two axes, Topography- and Morphology-Axis. In ICD-O, tumor can be classified by
- Site
- Tissue Structure (Histology)
- Biological behaviour (Dignity)
- Tissue grading (mostly in two or four stages)
In this case, tissue structure and tissue grading is redundant. Precisely: The first four digits of morphology-code describe tissue-type. The fifth one describes biological behaviour (dignity-code):
- /0 = benign
- /1 = neoplasm with uncertain or unknown behaviour
- /2 = Cancer in situ
- /3 = malignant, primary tumor
- /6 = malignant, metastasis (not used in tumor documentation)
- /9 = malignant, uncertain wether primary tumor or a metastatic
The sixth digit describes grading, differentiation or phenotype (Histology/Pathology):
- 1 = Grade I, well differentiated (Low grade)
- 2 = Grade II, moderately differentiated (Intermediate grade)
- 3 = Grade III, poorly differentiated (High grade)
- 4 = Grade IV, undifferentiated (High grade)
- 9 = Grade IX, grade cannot be assessed
For Leukemias and Lymphomas, the sixth digit signifies the immunophenotype
- 5 = T-Cell
- 6 = B-Cell, Pre-B-Cell, B-Ancestor-Cell
- 7 = Null-Cell, Not-T-Cell-Not-B-Cell
- 8 = NK-Cell, Natural Killer Cell
- 9 = Determination of Cell Type was not accomplished, not specified or not applicable
TNM System describes
- Expansion of primary tumor (extent repectivly spread in distant organs)
- Affection of lymph nodes in lymph flow area
- Exisistence of distant metastasis
For the topography axis, there exists an (hierarchical) enlargement, the ‘localisation key’ (Wagner, G. (HRSG.): Tumorlokalisationsschlüssel, 5. Auflage, Springer Verlag, Berlin, Heidelberg, New York, Tokyo 1993), which can supply at some positions clinical relevant differentiation. The morphology axis is composed of a four-digit code for tissue basic structure, a characteristic number for dignity and an additional grading item. The key itself does not contain all possible combinations of histology and dignity, but points out those ones, for whome exist special discriptions. Vice versa not all combinations of basic structure and dignity are possible (so there is no ‘benign leukemia’). Not either there is a grading system available for all kinds of tumor. For some ones, additional information (for Example ‘Cell-line’) is used at the corresponding position.
Tumor Localization
For Tumor-Coding first of all, the site is important. It will be classified by the Topography -Axis of ICD-O. Topographical -Codes of ICD-10 are based on chapter II (Neoplasm –C 00 – C 97) of ICD-10. However, some of the topographical Codes of ICD-10 (Codes) are not used, because their content is discribed by histology- and digit-Codes of ICD-O. (e.g. Differentiation in situ/ infiltrated, melanoma vs. scin cancer).
Tumor Histology and Dignity
Furthermore, in ICD-O, tumor morphology i.e. tissue structure (histology) and biological behavior (dignity) is discribed by special Codes. Tumor histology is coded by a four-digit number, which is assumed of the morphology-axis of Standardized Nomenclature of Patholoy (SNOP). Dignity-Code is attendant on morphology-Code, seperated by /. Examples:
- 8060/0 squamous epithelium - papillomatose
- 8070/2 squamous epithelium – cancer in situ undifferentiated
- 8070/3 squamous epithelium – cancer undifferentiated
- 8070/6 squamous epithelium – cancer metastasis undifferentiated
Tumor Grading
Grading is derived from the comparison of primary tissue with the neoplasm of this tissue. There are five grading-degrees (s.o.) and further three degrees for Malignant Lymphoma. Registration of tumor grading is also provided in TNM.
Qualifier of Tumor Formular
ICD-O –Codes can be specified by the following qualifier:
Here ICD-O provides additionally the following codes for Lymphoma, which specify the Cell line: B-Cell, T-Cell, Null-Cell Lymphoma. ICD-O uses the Codes 1 – 9. A detailled System is discribed in Chapter 9 under 9.5.2 and 9.53.
Example
GRAPHIC IS MISSING
DisplayName is only available in correlation to qualifiers. According to ICD-O-3 formation rule there are much more discriptions possible as ICD-Catalog proposes.
TNM Classification
The TNM classification describes the expansion (spread) of the tumor , i.e. stadium and prognosis of the disease.
As a special feature, the TNM classification uses the same notation for all tumors but supports different interpretations for different entities.
As an example, a T3 for mamma carcinoma has a different interpretation then the stomach carcinoma.
The current edition is 7th which is valid since January 2010, which is a reason why many TNM-6- codes may still be in use. Therefore all TNM-codes should have a version identifier, because non translatable differences are in the different editions.
A simple overview can be found in http://de.wikipedia.org/wiki/TNM.
The T category will be used for the expansion of the primary tumor,
where the stages T0, Tis, T1-T4 und TX are being used, the "higher"
the number, the more progress is being diagnosed and the more adverse the prognosis.
T0 stands for "no primary tumor found" (e.g. because being eradicated by therapy) Tis stands for a very early (non-infiltrating) stage tumor (Tumor in situ) and TX stands for a diagnosis which can not judge the stage because of missing data
For some tumors subcategories like e.g. T2a, T2b have been defined.
The N-category classifies the affection of lymphatic nodes - usingN0, N1-N3, NX, where N0 means "no lymphatic node affected".
For some tumors, thisexclusion ("N0") requires the examination of a minimum amount of nodes.
The higher the N category the more severe is the lymphatic node affection.
If no sufficient data is available NX is being diagnosed.
The M category describes the existence of distant metastases, with the vallues of M0 (no metastases detectable), M1 (metastases detectable) and MX (insufficient data).
The TNM can be used according to clinical criteria (preoperative, cTNM) and according to the pathology findings (pTNM).
For many patients one single diagnoss will be made, either a cTNM or a pTNM, such that this type of finding must be distinguished.
This preoperative ("c" or no prefix) / pathology ("p") attribute can be captured independently for each of the T N M categories.
Therefore the typically used pTNM often meanes pTpNcM, because the spread of a timur can best be diagnosed through surgery while lymphatic spread only by pathology.
The prefix "r" describes remaining tumors (after non-disease intervals) and a prefix "y" if the classification was assessed after systemic or radiation treatment (ycTNM, ypTNM etc.).
For multiple Primary tumors the suffix "m" (or the number of tumors) will be put after the T-category value(T2(m), T2(5)).
Therefore a complete TNM formula looks like this:
There are voluntary components e.g. the certainty-Faktor (C-Factor)
Other components require pathology lab examination (L-, V- or Pn-Category)
- y-Symbol (y or empty, disgnosis after systematic or xray treatment)
- r-Symbol (r or empty, remainder)
- p/c/a-Symbol for pT-category (clinical or pathological)
- T-Category
- (m) for multiple localizations or number of tumors
- C-Factor for T-Category (certainty)
- L-Category
- V-Category
- Pn-Category
- p/c/a-Symbol for pN-Category (clinical or pathological)
- N-Category
- C-Factor for N-Category (certainty)
- p/c/a-Symbol für pM-Category
- M-Category
- C-Factor for M-Category (certainty)
- S-Kategorie (serological values, only for testicle tumors)
- UICC-Stadium (Grading via UICC 0 and I-IV together with
letter A, B and C for further classification).
For some tumors further modifiers are being documented as a suffix (mostly in parenthenses) like e.g. (sn), (mol-),(mol+).
In addition, the TNM supplement introduces innovative or "under test" extensions, which raises doubts whether ta full control of TNM entries.
Typical T-Categories (without pre-/suffices) are being listed in chapter "Sites"
Typical N-Categories (without pre-/suffices) are being listed in chapter "Nodes".
Typical M-Categories (without pre-/suffices) are being listed in chapter "Metastases".
9 Reference: DKFZ
Qualifiers of the Tumor Formula
Despite values for T,N and M the TNM formula may also contain various qualifiers. The following table gives an overview which qualifiers can be used for which information and where they are being used. This is case-sensitive !
a Autoptical c Clinical C C-Faktor (certainty) G histopathological Grading L Lymphatic vessel invasion m multiple Tumors M distant metastases N Regional lymphatic node metastases p pathological Pn perineural Invasion r Rezidiv tumor R Residual tumor after treatment sn Sentinel-Lymphatic nodes Stage Anatomic Stage-Grouping T Expansion (spreading) of Primary tumor V Venous invasion y Classifikation after initial multi-modal Therapy
Ann Arbor Classification
For lymphoma the TNM-classification does not make sense and therefore theso-called Ann-Arbor classification will be applied.
In this system, the stages I-IV are being distinguished, with an additional suffix letter - A meaning "no general symptoms" - B "with general symptoms" - E "extra-lymphatic organ affected" - S "spleen affected"
As with TNM, the Ann-Arbor classification distinguishes between cliniclal (cS) and pathological (pS) grading.
According to Durie & Salmon tere are gradings from I to III or the grades according to SWOG from 1-4 for the "Multiple Myeloma".
FIGO Stages
FIGO stages ignificantly overlap with the TNM classification, especially on the T-axis.
Therefore no details are being given here.
Gleason Score
Papanikolaou
WHO Grading
Conclusion
Cancer Diagnosis in HL7 V3
Representation for specific Use Cases
Terminology
Introduction
This chapter separates codes in use from normative specifications, in order to allow updates to such codes without having to rewrite the normative part. Therefore this chapter is just informative. Current codes have to be requested.
Due to pending third-party copy rights regarding some of the the following tables, the textual descriptions may not be given here such that the respective fields remain empty. |
---|
Overview of Value Sets
Value Sets | OID | Short Term | German | English |
---|---|---|---|---|
Tumors | 1.2.276.0.76.11.1 | uicctumor | ValueSet für Tumore in der Tumordokumentation | ValueSet for tumors in the cancer documentation |
Nodes | 1.2.276.0.76.11.2 | uiccodes | ValueSet für Knoten in der Tumordokumentation | ValueSet for nodes in the cancer documentation |
Metastases | 1.2.276.0.76.11.3 | uiccmetastasen | ValueSet für Metastasen in der Tumordokumentation | ValueSet for metastases in the cancer documentation |
ResidualTumor | 1.2.276.0.76.11.4 | uiccresidualtumor | ValueSet für Residualtumor in der Tumordokumentation | ValueSet for residual tumor in the cancer documentation |
Stage Classification | 1.2.276.0.76.11.5 | uiccstages | ValueSet für die Stadiengruppier ung in der Tumordokumentation | ValueSet for stages in the cancer documentation |
Venous Invasion | 1.2.276.0.76.11.6 | uiccveneninvasion | ValueSet für die Veneninvasion in der Tumordokumentation | ValueSet for venous invasion in the cancer documentation |
Lymphatic Invasion | 1.2.276.0.76.11.7 | uicclymphsysteminvasion | ValueSet für die Lymphsysteminvasion in der Tumordokumentation | ValueSet for the lymphatic system invasion in the cancer documentation |
Perineural Invasion | 1.2.276.0.76.11.8 | uiccneuralscheideninvasion | ValueSet für die Neuralscheideninvasion in der Tumordokumentation | ValueSet for the perineural invasion in the cancer documentation |
TNM Qualifier | 1.2.276.0.76.11.9 | uicctnmqualifier | ValueSet für die TNM-Qualifier in der Tumordokumentation | ValueSet for tnm qualifier in the cancer documentation |
TNM Localisation for Tumor Documentation | 1.2.276.0.76.11.10 | uicclocalisation | ValueSet für die TNM-Seitenlokalisation in der Tumordokumentation | ValueSet for tnm localisation in the cancer documentation |
Table 12: Value Sets
UICC 5. Edition (OID 2.16.840.1.113883.15.8) UICC 6. Edition (OID 2.16.840.1.113883.15.7) UICC 7. Edition (OID 2.16.840.1.113883.15.6)
Overview of Coding Schemata
Vocabulary Domain/Coding System | OID | Short Term |
---|---|---|
ICD10GM | ||
ICD10 GM Version 2012 | 1.2.276.0.76.5.409 | icd10gm2012 |
ICD10 GM Version 2011 | 1.2.276.0.76.5.388 | icd10gm2011 |
ICD10 GM Version 2010 | 1.2.276.0.76.5.384 | icd10gm2010 |
ICD10 GM Version 2009 | 1.2.276.0.76.5.356 | icd10gm2009 |
ICD10 GM Version 2008 | 1.2.276.0.76.5.330 | icd10gm2008 |
ICD10 GM Version 2007 | 1.2.276.0.76.5.318 | icd10gm2007 |
ICD10 GM Version 2006 | 1.2.276.0.76.5.311 | icd10gm2006 |
ICDO | ||
ICDO3 | 2.16.840.1.113883.6.43.1 | icdo3 |
ICDODA1978 | n.a. | |
ICDODA2002 | n.a. | |
TNM | ||
CFaktor | 1.2.276.0.76.5.341 | cfaktortumor |
TNM 5. Edition | 2.16.840.1.113883.15.8 | tnm5 |
TNM 6. Edition | 2.16.840.1.113883.15.7 | tnm6 |
TNM 7. Edition | 2.16.840.1.113883.15.6 | tnm7 |
Dignity | 1.2.276.0.76.5.335 | dignitaettumor |
Cell Type | 1.2.276.0.76.5.413 | |
Validity RClassification | 1.2.276.0.76.5.414 | |
Existence of Residual Tumor | 1.2.276.0.76.5.415 | |
Tumor Diagnoses | 1.2.276.0.76.5.334 | tumordiagnosen |
Grading | 1.2.276.0.76.5.336 | grading_tumor |
Localisation of Metastases | 1.2.276.0.76.5.401 | |
Scores | ||
GleasonScore | ||
GleasonScore: Loss of Differentiation | 1.2.276.0.76.5.402 | |
GleasonScore: Growth Pattern | 1.2.276.0.76.5.403 | |
GleasonScore: Grading | 1.2.276.0.76.5.404 | |
AnnArbor | 1.2.276.0.76.5.405 | |
Papanikolaou: Grading | 1.2.276.0.76.5.406 | |
AlphaID | ||
AlphaID 2012 | 1.2.276.0.76.5.408 | alphaid2012 |
AlphaID 2011 | 1.2.276.0.76.5.387 | alphaid2011 |
AlphaID 2010 | 1.2.276.0.76.5.383 | alphaid2010 |
AlphaID 2009 | 1.2.276.0.76.5.355 | alphaid2009 |
AlphaID 2008 | 1.2.276.0.76.5.329 | alphaid2008 |
AlphaID 2007 | 1.2.276.0.76.5.316 | alphaid2007 |
AlphaID 2006 | 1.2.276.0.76.5.309 | alphaid2006 |
MeSH | ||
MeSH | 2.16.840.1.113883.6.177.5 | MSHGER |
Snomed CT | ||
SNOMED CT | 2.16.840.1.113883.6.96 | SNOMED CT |
ID Macs | ||
ID Macs | 1.2.276.0.76.5.305 | id_macs |
Typing Diagnosis | 1.2.276.0.76.5.342 |
Table 13: Coding Schemata
Diagnosis Types In Germany
The following codes are being used for typing of diagnoses. This table is a pragmatic collection of the current state-of-the-art in german systems. An international classification is not available at this time.
Code | Meaning |
---|---|
DX | Diagnosis, not specified any further |
RFFDX | Referral Diagnosis |
ENTDX | Entry Diagnosis |
TRFDX | Transfer Diagnosis |
ADMDX | Admittance Diagnosis |
CDDX | Clinical Department’s Diagnosis |
CDXDX | Clinical Department’s extra Diagnosis |
CDTDX | Clinical Department’s Treatment Diagnosis |
CDDISDX | Clinical Department’s Discharge Diagnosis |
CDADMDX | Clinical Department’s Admittance Diagnosis |
SUCCDX | Successive Diagnosis (with continuing sick leave) |
DISDX | Discharge Diagnosis |
TDX | Transfer Diagnosis |
PERMDX | Permanent Diagnosis |
APERMDX | Anamnestic Permanent Diagnosis |
BPERMDX | Treatment-related Permanent Diagnosis |
EMERDX | Emergency-related Diagnosis |
REIMDX | Reimbursement Diagnosis |
POSTOPDX | Post-operative Diagnosis |
PREOPDX | Pre-operative Diagnosis |
ADR | UAW Observed Unwanted Side Effects |
ADRPD | UAW Main Disease |
ADRCCD | UAW Side Disease |
IFSGDX | If–G Diagnoses |
IFSGSUSPDX | If–G Suspicious Diagnoses |
IFSGDD | If–G Differential Diagnoses |
COD | Cause of Death (fatal disease) |
CCCOND | Accompanying Diseases |
EXTCS | External Cause |
NEO | Neoblasts |
UAE | Unwanted Medication Event |
UAW | Unwanted Medication Effect12 |
CAREDX | Care Diagnosis |
SYMDX | Symptom |
OTHDX | Miscellaneous Diagnosis |
Table 14: Diagnosis Types (OID 1.2.276.0.76.5.342)
ICD-O Codes
Dignity
Dignity refers to a tumor property related to their biological behavior in the body. 13
Meaning | Code |
---|---|
0 | benign |
1 | Neoplasm with uncertain or unknown behaviour |
2 | Carcinoma in situ |
3 | malign, Primary Tumor |
6 | malign, Metastasis |
9 | malign, not differentiated between Primary Tumor or Metastasis |
Table 15: Dignity Codes (OID 1.2.276.0.76.5.335)
12 In this case, a cause has to be documented along with the diagnosis – but that is not covered in this implementation guide. It also has to be clarified whether such diagnosis is equal to “suspicious for”. 13 DIMDI www.dimdi.de ICD10GM, ICDO3
Grade of Differentiation/Grading
The following table lists possible gradings. The entity column lists to what tumor entities these grades apply. ref.14
Code | Description | German | Entity |
---|---|---|---|
0 | Primary acquired melanosis | Malignant Melanoma of Conjunctiva | |
1 | well differentiated | Gut differenziert | all but Prostata, Malignant Melanoma of Conjunctiva |
Well differentiated (slight anaplasia) (Gleason 24) | Prostata | ||
Malignant melanoma arising from a naevus | Malignant Melanoma of Conjunctiva | ||
2 | moderately differentiated | Mäßig differenziert | all but Prostata, Malignant Melanoma of Conjunctiva |
Moderately differentiated (moderate anaplasia) (Gleason 5–6) | Prostata | ||
Malignant melanoma arising from primary acquired melanosis | Malignant Melanoma of Conjunctiva | ||
3 | poorly differentiated | Schlecht differenziert | all but Prostata, Penis, Kidney, Renal Pelvis and Ureter, Urinary Bladder, Urethra, Malignant Melanoma of Conjunctiva |
Malignant melanoma arising de novo | Malignant Melanoma of Conjunctiva | ||
34 | Poorly differentiated/ undifferentiated (marked anaplasia) (Gleason 7– 10) | Prostata | |
Poorly differentiated/ undifferentiated | Penis, Kidney, Renal Pelvis and Ureter, Urinary Bladder, Urethra | ||
4 | undifferentiated | Undifferenziert | all but Prostata, Penis, Kidney, Renal Pelvis and Ureter, Urinary Bladder, Urethra, Malignant Melanoma of Conjunctiva |
9 | Grading not performed, not given or not applicable | ||
L | low malignity (G1G2) | Niedriggradig maligne (G1G2) | |
M | intermediate malignity (G2G3) | Mittelgradig maligne (G2G3) | |
H | high malignity (G3G4) | Hochgradig maligne (G3G4) | |
B | Borderline | Grenzfall | |
X | grade of differentiation cannot be assessed | Differenzierungsgrad nicht bestimmbar |
This Grading may either be a qualifier in a containing ICDO or be documented as a component in a stand-alone code. |
---|
Table 16:Grade of Differentiation/Gradings (OID 1.2.276.0.76.5.336) 14 DIMDI www.dimdi.de ICD¬O¬3
Cell Type
This qualifier identifies the immune phenotype related to a lymphoma.
Code | Meaning | Explanation |
---|---|---|
T | T cell type | affects T lymphocytes |
B | B cell type | affects B lymphocytes |
N | Null cell type | NHL Th0, null cell type lymphoma (and T-cell) |
K | Natural Killer cell type | affects NK cells: rare lymphoma, mostly in nose or of nasal type |
X | not determineable (undifferentiated lymphoma) | |
9 | affected cell type determination not performed, not specified or not applicable | |
U | unknown, nullFlavor=UNK |
Table 17: Lymphoma-Affected Cell Type (OID 1.2.276.0.76.5.413)
Validity of R Classification
This qualifier documents the focus of the Residual¬ Classification15.
Code | Meaning | Explanation |
---|---|---|
L | locoregionary tumor | nearby tumor(s) |
M | distant metastasis | distant secondary tumors |
G | overall phenomenon |
Table 18: Validity of R-Classifikation (OID 1.2.276.0.76.5.414)
15 Altmann based on TNM V7, Giessen, 2010
Existence of Residual Tumor
This qualifier indicates, where a Residual Tumor exists ref. 16.
Code | Meaning | Explanation |
---|---|---|
L | locoregionary tumor | nearby tumor(s) |
F | distant metastasis | distant secondary tumors |
B | both | |
U | unknown | nullFlavor=UNK |
Existence of residual Tumor
16 Dudeck J. Basisdokumentation für Tumorerkrankte. Giessen. 1999.
Codes for TNM-Classification
The TNM classification according to UICC is being a codesystem as a whole. Therefore all tables share the same OID for documentation purposes.
An easy way to handle this is the definition of value sets, each with the respective permitted values. Each code may only be used in some documentation if the respective UICC edition is checkmarked in our table– which states that the respective code is a part of that edition . |
---|
Tumors
This section lists known T-Categories ref. 17 (without representing possible extensions). Descriptions vary with the related entity. Codes shall be used along with tumor diagnosis, as one code may have different meanings. (e.g. T1 may refer to 23 cm or 24 cm).
Code | Description | Explanation | 5. | 6. | 7. |
---|---|---|---|---|---|
Ta | X | X | X | ||
Tis | Carcinoma in situ | non invasive | X | X | X |
T0 | No evidence of primary tumour | X | X | ||
T1 | X | X | X | ||
T1mic | micro invasion | X | X | X | |
T1a | X | X | X | ||
T1a1 | X | X | X | ||
T1a2 | X | X | X | ||
T1b | X | X | X | ||
T1b1 | X | X | X | ||
T1b2 | X | X | X | ||
T1c | X | X | X | ||
T1d | X | ||||
T2 | X | X | X | ||
T2a | X | X | X | ||
T2a1 | X | ||||
T2a2 | X | ||||
T2b | X | X | X | ||
T2c | X | X | X | ||
T2d | X | ||||
T3 | X | X | X | ||
T3a | X | X | X | ||
T3b | X | X | X | ||
T3c | X | X | X | ||
T3d | X | X | |||
T4 | X | X | X | ||
T4a | X | X | X | ||
T4b | X | X | X | ||
T4c | X | X | X | ||
T4d | X | X | X | ||
T4e | X | ||||
TX | Primary tumor cannot be assessed | Stage of primary tumor cannot be determined |
Table 20: (T) Tumor Codes Value Set (OID 1.2.276.0.76.11.1) 17 TNM 5.,6.,7. Edition
Nodes
Any code for involvement of lymph nodes shall only be used together with tumor diagnosis.
UICC | UICC | UICC | ||||
---|---|---|---|---|---|---|
Code | Description | Meaning | Entity | 5. | 6. | 7. |
N0 | No regional lymph node metastasis | no lymph node affected | all | X | X | X |
N1 | X | X | X | |||
N1mi | Bilateral regional lymph node metastasis | vulva | X | X | ||
N1a | all | X | X | X | ||
N1b | X | X | X | |||
N1b1 | X | |||||
N1b2 | X | |||||
N1b3 | X | |||||
N1b4 | X | |||||
N1c | X | X | ||||
N2 | X | X | X |
Table 21: (N) Lymph Node Codes Value Set (OID 1.2.276.0.76.11.2)
Metastasis
Code describing distant metastases shall only be used together with tumor diagnosis.
Code | Description | German | Entity | 5. | 6. | 7. |
---|---|---|---|---|---|---|
UICC | UICC | UICC | ||||
M0 | No distant metastasis | Fernmetastasen nicht vorhanden | all | X | X | X |
M1 | Distant metastasis | Fernmetastasen vorhanden | all | X | X | X |
M1a | only oesophagus / prostate | X | X | X | ||
M1b | only oesophagus / prostate | X | X | X | ||
M1c | X | X | X | |||
M1d | X | |||||
M1e | X | |||||
MX | Distant metastasis cannot be assessed | all | X | X | X |
Table 22: (M) Metastasis Code Value Set (OID 1.2.276.0.76.11.3)
Residual Tumor
Code | Description | German | |
---|---|---|---|
R0 | No residual tumour | kein Residualtumor | |
R1 | Microscopic residual tumour | nur mikroskopisch Residualtumor nachweisbar | |
R2 | Macroscopic residual tumour and | makroskopischer Residualtumor und | |
R2a | microscopically not confimed | mikroskopisch nicht bestätigt | |
R2b | microscopically confimed | mikroskopisch bestätigt | |
RX | Presence of residual tumour cannot be assessed | Unbekannt |
Table 23: Residualtumor Codes Value Set (OID 1.2.276.0.76.11.4)
Stage grading as of UICC
Code | Description | Meaning | 5. | 6. | 7. |
---|---|---|---|---|---|
UICC | |||||
okk | TX, N0, M0 | X | X | X | |
0 | Carcinoma in situ | Tis, N0, M0 | X | X | X |
0a | X | X | X | ||
0is | X | X | X | ||
I | X | X | |||
IA | T1, N0, M0 | X | X | X | |
IA1 | X | X | X | ||
IA2 | X | X | X | ||
IB | T2, N0, M0 | X | X | X | |
IB1 | X | X | X | ||
IB2 | X | X | X | ||
IC | X | X | X | ||
II | X | X | X | ||
IIA | T1, N1, M0 | X | X | X | |
IIA1 | X | ||||
IIA2 | X | ||||
IIB | T2, N1, M0 | X | X | X | |
IIC | T3, N0, M0 | X | X | X | |
III | X | X | X | ||
IIIA | T1, N2, M0 | X | X | X | |
IIIA | T2, N2, M0 | ||||
IIIA | T3, N1,2, M0 | ||||
IIIB | T4, each N, M0 | X | X | X | |
IIIB | each T, N3, M0 | ||||
IIIC | X | X | X | ||
IS | X | X | X | ||
IV | each T, each N, M1 | X | X | X | |
IVA | X | X | X | ||
IVB | X | X | X | ||
IVC | X | X | X | ||
not defined | X | X | X | ||
not recommended | X | X |
Table 24: Stage Classification ref. 18 Value Set (OID 1.2.276.0.76.11.5)
18 In: Schmoll HJ, Höffken K, Possinger K eds. Kompendium Internistische Onkologie. „Collection of Internistic Oncology “. Springer. 4. Edition; 2006
Venous Invasion
Code | Description | German |
---|---|---|
V0 | no venous invasion | keine Veneninvasion |
V1 | microscopic venous invasion | mikroskopische Veneninvasion |
V2 | macroscopic venous invasion | makroskopische Veneninvasion |
VX | venous invasion cannot be assessed | Veneninvasion nicht feststellbar |
Table 25: Venous Invasion Code Value Set (OID 1.2.276.0.76.11.6)
Lymphatic System Invasion
Code | Description | German |
---|---|---|
L0 | no lymphatic invasion | keine Lymphsysteminvasion |
L1 | lymphatic invasion | Lymphsysteminvasion |
LX | lmphatic invasion cannot be assessed | Lymphsysteminvasion nicht feststellbar |
Table 26: Lymphatic Invasion Codes Value Set (OID 1.2.276.0.76.11.7)
Perineural Invasion
Code | Description | German |
---|---|---|
Pn0 | no perineural invasion | keine perineurale Invasion |
Pn1 | Perineural invasion | perineurale Invasion |
PnX | unknown | Unbekannt |
Table 27: Perineural Invasion Code Value Set (OID 1.2.276.0.76.11.8)
Qualifier
Code | Description | German |
---|---|---|
c | Assessment according to clinical criteria | Beurteilung nach klinischen Kriterien |
p | according to the pathological results | nach dem pathologischen Befund |
r | TNM result of recurrent tumor | TNMBefund für Rezidivtumor |
y | Classification of initial multimodal therapy | Klassifikation nach initialer multimodaler Therapie |
Table 28: TNM-Qualifier Value Set (OID 1.2.276.0.76.11.9)
Certainty
Code | Description of Evidence | German |
---|---|---|
C1 | Evidence from standard diagnostic means (e.g., inspection, palpation, and standard radiography, intraluminal endoscopy for tumours of certain organs) | Nachweis durch diagnostische Standardmethoden (Inspektion, Palpation, einfache Röntgenaufnahmen) |
C2 | Evidence obtained by special diagnostic means (e.g., radiographic imaging in special projections, tomography, computerized tomography [CT], ultrasonography, lymphography, angiography,scintigraphy,magnetic resonance imaging [MRI],endoscopy, biopsy, and cytology) | Nachweis durch spezielle klinische diagnostische Methoden einschließlich Computertomogramm, MagnetResonanzTomographie |
C3 | Evidence from surgical exploration, including biopsy and cytology | Nachweis durch Operation, einschließlich Biopsie und Zytologie |
C4 | Evidence of the extent of disease following definitive surgery and pathological examination of the resected specimen | Nachweis durch operative Behandlung mit pathologischer Untersuchung der entnommenen Gewebeteile |
C5 | Evidence from autopsy | Nachweis durch Autopsie |
Table 29: Certainty Factor Codes (OID 1.2.276.0.76.5.341)
Localisation of Distant Tumours / Metastases
Code | Description | German | Explanation | |
---|---|---|---|---|
PUL | Pulmonary | Pulmonal | Lungenmetastase | |
OSS | Osseous | Ossär | Knochenmetastase | |
HEP | Hepatic | Hepatisch | Lebermetastase | |
BRA | Brain | Cerebral | Hirnmetastase | |
LYM | Lymph Nodes | Lymphonodulär | Lymphknotenmetastase | |
OTH | Others | Andere | Andere Metastase | |
MAR | Bone Marrow | Medullär | Knochenmarkmetastase | |
PLE | Pleura | Pleural | RippenfellMetastase | |
ADR | Adrenals | Adrenal | Nebennierenmetastase | |
SKI | Skin | dermal | Hautmetastase |
Table 30: Metastases Localisation Codes (OID 1.2.276.0.76.5.401)
Codes for Gleason Score
