2.16.840.1.113883.1.11.19563/static-2012-07-24: Unterschied zwischen den Versionen
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
||
Zeile 9: | Zeile 9: | ||
| colspan=2 bgcolor="#F6F3EE"|''PersonalRelationshipRoleType'' | | colspan=2 bgcolor="#F6F3EE"|''PersonalRelationshipRoleType'' | ||
| bgcolor="#F6F3EE"|2.16.840.1.113883.1.11.19563 | | bgcolor="#F6F3EE"|2.16.840.1.113883.1.11.19563 | ||
− | | bgcolor="#F6F3EE"|2012-07- | + | | bgcolor="#F6F3EE"|2012-07-24 |
| bgcolor="#F6F3EE"|definitiv | | bgcolor="#F6F3EE"|definitiv | ||
+ | |- | ||
+ | | colspan=5 | Quell-Kodesystem(e): | ||
+ | * [[2.16.840.1.113883.5.111]] (RoleCode) | ||
|- | |- | ||
! bgcolor="#ECE9E4" align="left"|'''Level/Typ''' | ! bgcolor="#ECE9E4" align="left"|'''Level/Typ''' | ||
Zeile 21: | Zeile 24: | ||
|'''FAMMEMB''' | |'''FAMMEMB''' | ||
|Family Member | |Family Member | ||
− | | | + | |RoleCode |
|- | |- | ||
|2-S | |2-S | ||
|'''CHILD''' | |'''CHILD''' | ||
|Child | |Child | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''CHLDADOPT''' | |'''CHLDADOPT''' | ||
|adopted child | |adopted child | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAUADOPT''' | |'''DAUADOPT''' | ||
|adopted daughter | |adopted daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SONADOPT''' | |'''SONADOPT''' | ||
|adopted son | |adopted son | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''CHLDFOST''' | |'''CHLDFOST''' | ||
|foster child | |foster child | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAUFOST''' | |'''DAUFOST''' | ||
|foster daughter | |foster daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SONFOST''' | |'''SONFOST''' | ||
|foster son | |foster son | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''CHLDINLAW''' | |'''CHLDINLAW''' | ||
|child in-law | |child in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAUINLAW''' | |'''DAUINLAW''' | ||
|daughter in-law | |daughter in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SONINLAW''' | |'''SONINLAW''' | ||
|son in-law | |son in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''DAUC''' | |'''DAUC''' | ||
|Daughter | |Daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAU''' | |'''DAU''' | ||
|natural daughter | |natural daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAUADOPT''' | |'''DAUADOPT''' | ||
|adopted daughter | |adopted daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAUFOST''' | |'''DAUFOST''' | ||
|foster daughter | |foster daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPDAU''' | |'''STPDAU''' | ||
|stepdaughter | |stepdaughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''NCHILD''' | |'''NCHILD''' | ||
|natural child | |natural child | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DAU''' | |'''DAU''' | ||
|natural daughter | |natural daughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SON''' | |'''SON''' | ||
|natural son | |natural son | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''SONC''' | |'''SONC''' | ||
|son | |son | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SON''' | |'''SON''' | ||
|natural son | |natural son | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SONADOPT''' | |'''SONADOPT''' | ||
|adopted son | |adopted son | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SONFOST''' | |'''SONFOST''' | ||
|foster son | |foster son | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPSON''' | |'''STPSON''' | ||
|stepson | |stepson | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''STPCHLD''' | |'''STPCHLD''' | ||
|step child | |step child | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPDAU''' | |'''STPDAU''' | ||
|stepdaughter | |stepdaughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPSON''' | |'''STPSON''' | ||
|stepson | |stepson | ||
− | | | + | |RoleCode |
|- | |- | ||
|2-S | |2-S | ||
|'''EXT''' | |'''EXT''' | ||
|extended family member | |extended family member | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''AUNT''' | |'''AUNT''' | ||
|aunt | |aunt | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MAUNT''' | |'''MAUNT''' | ||
|MaternalAunt | |MaternalAunt | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PAUNT''' | |'''PAUNT''' | ||
|PaternalAunt | |PaternalAunt | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''COUSN''' | |'''COUSN''' | ||
|cousin | |cousin | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MCOUSN''' | |'''MCOUSN''' | ||
|MaternalCousin | |MaternalCousin | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PCOUSN''' | |'''PCOUSN''' | ||
|PaternalCousin | |PaternalCousin | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''GGRPRN''' | |'''GGRPRN''' | ||
|great grandparent | |great grandparent | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''GGRFTH''' | |'''GGRFTH''' | ||
|great grandfather | |great grandfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''GGRMTH''' | |'''GGRMTH''' | ||
|great grandmother | |great grandmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MGGRFTH''' | |'''MGGRFTH''' | ||
|MaternalGreatgrandfather | |MaternalGreatgrandfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MGGRMTH''' | |'''MGGRMTH''' | ||
|MaternalGreatgrandmother | |MaternalGreatgrandmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MGGRPRN''' | |'''MGGRPRN''' | ||
|MaternalGreatgrandparent | |MaternalGreatgrandparent | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PGGRFTH''' | |'''PGGRFTH''' | ||
|PaternalGreatgrandfather | |PaternalGreatgrandfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PGGRMTH''' | |'''PGGRMTH''' | ||
|PaternalGreatgrandmother | |PaternalGreatgrandmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PGGRPRN''' | |'''PGGRPRN''' | ||
|PaternalGreatgrandparent | |PaternalGreatgrandparent | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''GRNDCHILD''' | |'''GRNDCHILD''' | ||
|grandchild | |grandchild | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''GRNDDAU''' | |'''GRNDDAU''' | ||
|granddaughter | |granddaughter | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''GRNDSON''' | |'''GRNDSON''' | ||
|grandson | |grandson | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''GRPRN''' | |'''GRPRN''' | ||
|Grandparent | |Grandparent | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''GRFTH''' | |'''GRFTH''' | ||
|Grandfather | |Grandfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''GRMTH''' | |'''GRMTH''' | ||
|Grandmother | |Grandmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MGRFTH''' | |'''MGRFTH''' | ||
|MaternalGrandfather | |MaternalGrandfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MGRMTH''' | |'''MGRMTH''' | ||
|MaternalGrandmother | |MaternalGrandmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MGRPRN''' | |'''MGRPRN''' | ||
|MaternalGrandparent | |MaternalGrandparent | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PGRFTH''' | |'''PGRFTH''' | ||
|PaternalGrandfather | |PaternalGrandfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PGRMTH''' | |'''PGRMTH''' | ||
|PaternalGrandmother | |PaternalGrandmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PGRPRN''' | |'''PGRPRN''' | ||
|PaternalGrandparent | |PaternalGrandparent | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''NIENEPH''' | |'''NIENEPH''' | ||
|niece/nephew | |niece/nephew | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NEPHEW''' | |'''NEPHEW''' | ||
|nephew | |nephew | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NIECE''' | |'''NIECE''' | ||
|niece | |niece | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''UNCLE''' | |'''UNCLE''' | ||
|uncle | |uncle | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MUNCLE''' | |'''MUNCLE''' | ||
|MaternalUncle | |MaternalUncle | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PUNCLE''' | |'''PUNCLE''' | ||
|PaternalUncle | |PaternalUncle | ||
− | | | + | |RoleCode |
|- | |- | ||
|2-S | |2-S | ||
|'''PRN''' | |'''PRN''' | ||
|Parent | |Parent | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-L | |3-L | ||
|'''FTH''' | |'''FTH''' | ||
|Father | |Father | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-L | |3-L | ||
|'''MTH''' | |'''MTH''' | ||
|Mother | |Mother | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''NPRN''' | |'''NPRN''' | ||
|natural parent | |natural parent | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-S | |4-S | ||
|'''NFTH''' | |'''NFTH''' | ||
|natural father | |natural father | ||
− | | | + | |RoleCode |
|- | |- | ||
|5-L | |5-L | ||
|'''NFTHF''' | |'''NFTHF''' | ||
|natural father of fetus | |natural father of fetus | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NMTH''' | |'''NMTH''' | ||
|natural mother | |natural mother | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''PRNINLAW''' | |'''PRNINLAW''' | ||
|parent in-law | |parent in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''FTHINLAW''' | |'''FTHINLAW''' | ||
|father-in-law | |father-in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''MTHINLAW''' | |'''MTHINLAW''' | ||
|mother-in-law | |mother-in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''STPPRN''' | |'''STPPRN''' | ||
|step parent | |step parent | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPFTH''' | |'''STPFTH''' | ||
|stepfather | |stepfather | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPMTH''' | |'''STPMTH''' | ||
|stepmother | |stepmother | ||
− | | | + | |RoleCode |
|- | |- | ||
|2-S | |2-S | ||
|'''SIB''' | |'''SIB''' | ||
|Sibling | |Sibling | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-L | |3-L | ||
|'''BRO''' | |'''BRO''' | ||
|Brother | |Brother | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''HSIB''' | |'''HSIB''' | ||
|half-sibling | |half-sibling | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''HBRO''' | |'''HBRO''' | ||
|half-brother | |half-brother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''HSIS''' | |'''HSIS''' | ||
|half-sister | |half-sister | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''NSIB''' | |'''NSIB''' | ||
|natural sibling | |natural sibling | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NBRO''' | |'''NBRO''' | ||
|natural brother | |natural brother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NSIS''' | |'''NSIS''' | ||
|natural sister | |natural sister | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''SIBINLAW''' | |'''SIBINLAW''' | ||
|sibling in-law | |sibling in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''BROINLAW''' | |'''BROINLAW''' | ||
|brother-in-law | |brother-in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''SISINLAW''' | |'''SISINLAW''' | ||
|sister-in-law | |sister-in-law | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-L | |3-L | ||
|'''SIS''' | |'''SIS''' | ||
|Sister | |Sister | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''STPSIB''' | |'''STPSIB''' | ||
|step sibling | |step sibling | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPBRO''' | |'''STPBRO''' | ||
|stepbrother | |stepbrother | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''STPSIS''' | |'''STPSIS''' | ||
|stepsister | |stepsister | ||
− | | | + | |RoleCode |
|- | |- | ||
|2-S | |2-S | ||
|'''SIGOTHR''' | |'''SIGOTHR''' | ||
|significant other | |significant other | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOMPART''' | |'''DOMPART''' | ||
|domestic partner | |domestic partner | ||
− | | | + | |RoleCode |
|- | |- | ||
|3-S | |3-S | ||
|'''SPS''' | |'''SPS''' | ||
|spouse | |spouse | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''HUSB''' | |'''HUSB''' | ||
|husband | |husband | ||
− | | | + | |RoleCode |
|- | |- | ||
|4-L | |4-L | ||
|'''WIFE''' | |'''WIFE''' | ||
|wife | |wife | ||
− | | | + | |RoleCode |
|- | |- | ||
|1-L | |1-L | ||
|'''FRND''' | |'''FRND''' | ||
|unrelated friend | |unrelated friend | ||
− | | | + | |RoleCode |
|- | |- | ||
|1-L | |1-L | ||
|'''NBOR''' | |'''NBOR''' | ||
|neighbor | |neighbor | ||
− | | | + | |RoleCode |
|- | |- | ||
|1-L | |1-L | ||
|'''ROOM''' | |'''ROOM''' | ||
|Roommate | |Roommate | ||
− | | | + | |RoleCode |
|} | |} |
Aktuelle Version vom 11. November 2012, 18:35 Uhr
Value Set Name | Value Set Id | Version / Eingangsdatum | Status | |
---|---|---|---|---|
PersonalRelationshipRoleType | 2.16.840.1.113883.1.11.19563 | 2012-07-24 | definitiv | |
Quell-Kodesystem(e):
| ||||
Level/Typ | Code | Anzeigename | Kodesystem | |
1-S | FAMMEMB | Family Member | RoleCode | |
2-S | CHILD | Child | RoleCode | |
3-S | CHLDADOPT | adopted child | RoleCode | |
4-L | DAUADOPT | adopted daughter | RoleCode | |
4-L | SONADOPT | adopted son | RoleCode | |
3-S | CHLDFOST | foster child | RoleCode | |
4-L | DAUFOST | foster daughter | RoleCode | |
4-L | SONFOST | foster son | RoleCode | |
3-S | CHLDINLAW | child in-law | RoleCode | |
4-L | DAUINLAW | daughter in-law | RoleCode | |
4-L | SONINLAW | son in-law | RoleCode | |
3-S | DAUC | Daughter | RoleCode | |
4-L | DAU | natural daughter | RoleCode | |
4-L | DAUADOPT | adopted daughter | RoleCode | |
4-L | DAUFOST | foster daughter | RoleCode | |
4-L | STPDAU | stepdaughter | RoleCode | |
3-S | NCHILD | natural child | RoleCode | |
4-L | DAU | natural daughter | RoleCode | |
4-L | SON | natural son | RoleCode | |
3-S | SONC | son | RoleCode | |
4-L | SON | natural son | RoleCode | |
4-L | SONADOPT | adopted son | RoleCode | |
4-L | SONFOST | foster son | RoleCode | |
4-L | STPSON | stepson | RoleCode | |
3-S | STPCHLD | step child | RoleCode | |
4-L | STPDAU | stepdaughter | RoleCode | |
4-L | STPSON | stepson | RoleCode | |
2-S | EXT | extended family member | RoleCode | |
3-S | AUNT | aunt | RoleCode | |
4-L | MAUNT | MaternalAunt | RoleCode | |
4-L | PAUNT | PaternalAunt | RoleCode | |
3-S | COUSN | cousin | RoleCode | |
4-L | MCOUSN | MaternalCousin | RoleCode | |
4-L | PCOUSN | PaternalCousin | RoleCode | |
3-S | GGRPRN | great grandparent | RoleCode | |
4-L | GGRFTH | great grandfather | RoleCode | |
4-L | GGRMTH | great grandmother | RoleCode | |
4-L | MGGRFTH | MaternalGreatgrandfather | RoleCode | |
4-L | MGGRMTH | MaternalGreatgrandmother | RoleCode | |
4-L | MGGRPRN | MaternalGreatgrandparent | RoleCode | |
4-L | PGGRFTH | PaternalGreatgrandfather | RoleCode | |
4-L | PGGRMTH | PaternalGreatgrandmother | RoleCode | |
4-L | PGGRPRN | PaternalGreatgrandparent | RoleCode | |
3-S | GRNDCHILD | grandchild | RoleCode | |
4-L | GRNDDAU | granddaughter | RoleCode | |
4-L | GRNDSON | grandson | RoleCode | |
3-S | GRPRN | Grandparent | RoleCode | |
4-L | GRFTH | Grandfather | RoleCode | |
4-L | GRMTH | Grandmother | RoleCode | |
4-L | MGRFTH | MaternalGrandfather | RoleCode | |
4-L | MGRMTH | MaternalGrandmother | RoleCode | |
4-L | MGRPRN | MaternalGrandparent | RoleCode | |
4-L | PGRFTH | PaternalGrandfather | RoleCode | |
4-L | PGRMTH | PaternalGrandmother | RoleCode | |
4-L | PGRPRN | PaternalGrandparent | RoleCode | |
3-S | NIENEPH | niece/nephew | RoleCode | |
4-L | NEPHEW | nephew | RoleCode | |
4-L | NIECE | niece | RoleCode | |
3-S | UNCLE | uncle | RoleCode | |
4-L | MUNCLE | MaternalUncle | RoleCode | |
4-L | PUNCLE | PaternalUncle | RoleCode | |
2-S | PRN | Parent | RoleCode | |
3-L | FTH | Father | RoleCode | |
3-L | MTH | Mother | RoleCode | |
3-S | NPRN | natural parent | RoleCode | |
4-S | NFTH | natural father | RoleCode | |
5-L | NFTHF | natural father of fetus | RoleCode | |
4-L | NMTH | natural mother | RoleCode | |
3-S | PRNINLAW | parent in-law | RoleCode | |
4-L | FTHINLAW | father-in-law | RoleCode | |
4-L | MTHINLAW | mother-in-law | RoleCode | |
3-S | STPPRN | step parent | RoleCode | |
4-L | STPFTH | stepfather | RoleCode | |
4-L | STPMTH | stepmother | RoleCode | |
2-S | SIB | Sibling | RoleCode | |
3-L | BRO | Brother | RoleCode | |
3-S | HSIB | half-sibling | RoleCode | |
4-L | HBRO | half-brother | RoleCode | |
4-L | HSIS | half-sister | RoleCode | |
3-S | NSIB | natural sibling | RoleCode | |
4-L | NBRO | natural brother | RoleCode | |
4-L | NSIS | natural sister | RoleCode | |
3-S | SIBINLAW | sibling in-law | RoleCode | |
4-L | BROINLAW | brother-in-law | RoleCode | |
4-L | SISINLAW | sister-in-law | RoleCode | |
3-L | SIS | Sister | RoleCode | |
3-S | STPSIB | step sibling | RoleCode | |
4-L | STPBRO | stepbrother | RoleCode | |
4-L | STPSIS | stepsister | RoleCode | |
2-S | SIGOTHR | significant other | RoleCode | |
3-L | DOMPART | domestic partner | RoleCode | |
3-S | SPS | spouse | RoleCode | |
4-L | HUSB | husband | RoleCode | |
4-L | WIFE | wife | RoleCode | |
1-L | FRND | unrelated friend | RoleCode | |
1-L | NBOR | neighbor | RoleCode | |
1-L | ROOM | Roommate | RoleCode |