Id | 1.3.6.1.4.1.19376.1.3.11.47 | Effective Date | valid from 2017‑11‑15 11:08:46 |
---|
Status | Draft | Version Label | 2.0 |
---|
Name | ClinicalSignificance | Display Name | Clinical Significance |
---|
Description | Value set for expressing different degrees of significance for clinical decisions in case a pathology report has been updated |
---|
2 Source Code Systems | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms 2.16.840.1.113883.5.1008 - Null Flavor |
---|
Level/ Type | Code | Display Name | Code System |
---|
0‑L | 371928007 | Not significant (qualifier value) | SNOMED Clinical Terms | 0‑L | 371925005 | Most significant (qualifier value) | SNOMED Clinical Terms | 0‑L | 371927002 | Moderately significant (qualifier value) | SNOMED Clinical Terms | 0‑L | 386134007 | Significant (qualifier value) | SNOMED Clinical Terms | 0‑L | 386135008 | Significance undetermined (qualifier value) | SNOMED Clinical Terms | 0‑L | 371926006 | Highly significant (qualifier value) | SNOMED Clinical Terms |
| 0‑L | ASKU | Asked but unknown | Null Flavor |
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |