2.16.840.1.113883.5.83/static-2011-03-15: Unterschied zwischen den Versionen
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
||
Zeile 17: | Zeile 17: | ||
Manuelle Änderungen dieser Seite sind daher wirkungslos. | Manuelle Änderungen dieser Seite sind daher wirkungslos. | ||
*************************** | *************************** | ||
− | --><p>One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc. OpenIssue: | + | --><p>One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc. OpenIssue: Description copied from Concept Domain of same name. Must be verified. Note also that this might be identical to the V2 code system of interpretation codes (formerly Abnormal Flags in older versions).</p> |
− | |||
− | |||
==Aktuelle Version== | ==Aktuelle Version== | ||
<!-- | <!-- |
Version vom 15. November 2011, 08:48 Uhr
Hinweis zu dieser Seite |
---|
Kodesystem ObservationInterpretation
Beschreibung
One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc. OpenIssue: Description copied from Concept Domain of same name. Must be verified. Note also that this might be identical to the V2 code system of interpretation codes (formerly Abnormal Flags in older versions).
Aktuelle Version
Code System Name | Code System Id | Effective date | ||
ObservationInterpretation | 2.16.840.1.113883.5.83 | 2011-03-15 | ||
Level/Type | Code | Kurzbezeichnung | Beschreibung | |
0-A | _GeneticObservationInterpretation | (en-US) GeneticObservationInterpretation | Codes that specify interpretation of genetic analysis, such as "positive", "negative", "carrier", "responsive", etc. | |
1-L | Carrier | (en-US) Carrier | Description: The patient is considered as carrier based on the testing results. A carrier is an individual who carries an altered form of a gene which can lead to having a child or offspring in future generations with a genetic disorder. | |
0-A | _ObservationInterpretationChange | (en-US) ObservationInterpretationChange | Change of quantity and/or severity. At most one of B or W and one of U or D allowed. | |
1-L | B | (en-US) better | Better (of severity or nominal observations) | |
1-L | D | (en-US) decreased | Significant change down (quantitative observations, does not imply B or W) | |
1-L | U | (en-US) increased | Significant change up (quantitative observations, does not imply B or W) | |
1-L | W | (en-US) worse | Worse (of severity or nominal observations) | |
0-A | _ObservationInterpretationExceptions | (en-US) ObservationInterpretationExceptions | Technical exceptions. At most one allowed. Does not imply normality or severity. | |
1-L | < | (en-US) low off scale | Below absolute low-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also low or critically low one must also report L and LL respectively. | |
1-L | > | (en-US) high off scale | Above absolute high-off instrument scale. This is statement depending on the instrument, logically does not imply LL or L (e.g., if the instrument is inadequate). If an off-scale value is also high or critically high one must also report H and HH respectively. | |
0-A | _ObservationInterpretationNormality | (en-US) ObservationInterpretationNormality | Normality, Abnormality, Alert. Concepts in this category are mutually exclusive, i.e., at most one is allowed. | |
1-S | A | (en-US) Abnormal | Abnormal (for nominal observations, all service types) | |
2-S | AA | (en-US) Abnormal alert | Abnormal alert (for nominal observations and all service types) | |
0-L | HH | (en-US) High alert | Above upper alert threshold (for quantitative observations) | |
0-L | LL | (en-US) Low alert | Below lower alert threshold (for quantitative observations) | |
2-S | H | (en-US) High | Above high normal (for quantitative observations) | |
0-L | HH | (en-US) High alert | Above upper alert threshold (for quantitative observations) | |
2-S | L | (en-US) Low | Below low normal (for quantitative observations) | |
0-L | LL | (en-US) Low alert | Below lower alert threshold (for quantitative observations) | |
1-L | N | (en-US) Normal | Normal (for all service types) | |
0-A | _ObservationInterpretationSusceptibility | (en-US) ObservationInterpretationSusceptibility | Microbiology: interpretations of minimal inhibitory concentration (MIC) values. At most one allowed. | |
1-L | I | (en-US) intermediate | Intermediate | |
1-L | MS | (en-US) moderately susceptible | Moderately susceptible | |
1-L | R | (en-US) resistent | Resistent | |
1-L | S | (en-US) susceptible | Susceptible | |
1-L | VS | (en-US) very susceptible | Very susceptible | |
0-S | EX | (en-US) outside threshold | Definition:The observation/test result is interpreted as being outside the inclusion range for a particular protocol within which the result is being reported. Example:A positive result on a Hepatitis screening test. | |
1-L | HX | (en-US) above high threshold | Definition:The numeric observation/test result is interpreted as being above the high threshold value for a particular protocol within which the result is being reported. Example:An ALT (SGOT) result above a protocol-defined threshold value of 2.5 times the upper limit of normal based on the subject's sex and age. | |
1-L | LX | (en-US) below low threshold | Definition:The numeric observation/test result is interpreted as being below the low threshold value for a particular protocol within which the result is being reported. Example:A Total White Blood Cell Count falling below a protocol-defined threshold value of 3000/mm^3 | |
0-A | ObservationInterpretationDetection | (en-US) ObservationInterpretationDetection | Description: The specializations of this concept indicate the presence or absence of an analyte in a test or of a sign in a clinical observation. In keeping with laboratory data processing practice, these codes provide a categorical interpretation of the "meaning" of the quantitative value for the same observation. | |
1-L | IND | (en-US) Indeterminate | Description: The value of this observation does not allow interpretation as to whether or not the analyte or sign in question is present. | |
1-L | NEG | (en-US) Negative | Description: The value of this observation is interpreted as showing that the analyte or sign in question is not present. | |
1-L | POS | (en-US) Positive | Description: he value of this observation is interpreted as showing that the analyte or sign in question is present. |
Verwendung in Value Sets
Zusammenstellung anderer Versionen dieses Kodesystems
(bisher keine weiteren Angaben)