2.16.840.1.113883.1.11.16657/static-2012-07-24: Unterschied zwischen den Versionen
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
||
Zeile 9: | Zeile 9: | ||
| colspan=2 bgcolor="#F6F3EE"|''AdministrationDetectedIssueCode'' | | colspan=2 bgcolor="#F6F3EE"|''AdministrationDetectedIssueCode'' | ||
| bgcolor="#F6F3EE"|2.16.840.1.113883.1.11.16657 | | bgcolor="#F6F3EE"|2.16.840.1.113883.1.11.16657 | ||
− | | bgcolor="#F6F3EE"|2012-07- | + | | bgcolor="#F6F3EE"|2012-07-24 |
| bgcolor="#F6F3EE"|definitiv | | bgcolor="#F6F3EE"|definitiv | ||
+ | |- | ||
+ | | colspan=5 | Quell-Kodesystem(e): | ||
+ | * [[2.16.840.1.113883.5.4]] (ActCode) | ||
|- | |- | ||
! bgcolor="#ECE9E4" align="left"|'''Level/Typ''' | ! bgcolor="#ECE9E4" align="left"|'''Level/Typ''' | ||
Zeile 21: | Zeile 24: | ||
|'''COMPLY''' | |'''COMPLY''' | ||
|Compliance Alert | |Compliance Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''ABUSE''' | |'''ABUSE''' | ||
|commonly abused/misused alert | |commonly abused/misused alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-S | |2-S | ||
|'''DUPTHPY''' | |'''DUPTHPY''' | ||
|Duplicate Therapy Alert | |Duplicate Therapy Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DUPTHPCLS''' | |'''DUPTHPCLS''' | ||
|duplicate therapeutic alass alert | |duplicate therapeutic alass alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DUPTHPGEN''' | |'''DUPTHPGEN''' | ||
|duplicate generic alert | |duplicate generic alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''FRAUD''' | |'''FRAUD''' | ||
|potential fraud | |potential fraud | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''PLYDOC''' | |'''PLYDOC''' | ||
|Poly-orderer Alert | |Poly-orderer Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''PLYPHRM''' | |'''PLYPHRM''' | ||
|Poly-supplier Alert | |Poly-supplier Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|1-L | |1-L | ||
|'''DACT''' | |'''DACT''' | ||
|drug action detected issue | |drug action detected issue | ||
− | | | + | |ActCode |
|- | |- | ||
|1-S | |1-S | ||
|'''DOSE''' | |'''DOSE''' | ||
|Dosage problem | |Dosage problem | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''DOSECOND''' | |'''DOSECOND''' | ||
|dosage-condition alert | |dosage-condition alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-S | |2-S | ||
|'''DOSEDUR''' | |'''DOSEDUR''' | ||
|Dose-Duration Alert | |Dose-Duration Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''DOSEDURH''' | |'''DOSEDURH''' | ||
|Dose-Duration High Alert | |Dose-Duration High Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DOSEDURHIND''' | |'''DOSEDURHIND''' | ||
|Dose-Duration High for Indication Alert | |Dose-Duration High for Indication Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''DOSEDURL''' | |'''DOSEDURL''' | ||
|Dose-Duration Low Alert | |Dose-Duration Low Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DOSEDURLIND''' | |'''DOSEDURLIND''' | ||
|Dose-Duration Low for Indication Alert | |Dose-Duration Low for Indication Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-S | |2-S | ||
|'''DOSEH''' | |'''DOSEH''' | ||
|High Dose Alert | |High Dose Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSEHIND''' | |'''DOSEHIND''' | ||
|High Dose for Indication Alert | |High Dose for Indication Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSEHINDA''' | |'''DOSEHINDA''' | ||
|High Dose for Age Alert | |High Dose for Age Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSEHINDSA''' | |'''DOSEHINDSA''' | ||
|High Dose for Height/Surface Area Alert | |High Dose for Height/Surface Area Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSEHINDW''' | |'''DOSEHINDW''' | ||
|High Dose for Weight Alert | |High Dose for Weight Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-S | |2-S | ||
|'''DOSEIVL''' | |'''DOSEIVL''' | ||
|Dose-Interval Alert | |Dose-Interval Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSEIVLIND''' | |'''DOSEIVLIND''' | ||
|Dose-Interval for Indication Alert | |Dose-Interval for Indication Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-S | |2-S | ||
|'''DOSEL''' | |'''DOSEL''' | ||
|Low Dose Alert | |Low Dose Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSELIND''' | |'''DOSELIND''' | ||
|Low Dose for Indication Alert | |Low Dose for Indication Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSELINDA''' | |'''DOSELINDA''' | ||
|Low Dose for Age Alert | |Low Dose for Age Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSELINDSA''' | |'''DOSELINDSA''' | ||
|Low Dose for Height/Surface Area Alert | |Low Dose for Height/Surface Area Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''DOSELINDW''' | |'''DOSELINDW''' | ||
|Low Dose for Weight Alert | |Low Dose for Weight Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''MDOSE''' | |'''MDOSE''' | ||
|maximum dosage reached | |maximum dosage reached | ||
− | | | + | |ActCode |
|- | |- | ||
|1-S | |1-S | ||
|'''DUPTHPY''' | |'''DUPTHPY''' | ||
|Duplicate Therapy Alert | |Duplicate Therapy Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''DUPTHPCLS''' | |'''DUPTHPCLS''' | ||
|duplicate therapeutic alass alert | |duplicate therapeutic alass alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''DUPTHPGEN''' | |'''DUPTHPGEN''' | ||
|duplicate generic alert | |duplicate generic alert | ||
− | | | + | |ActCode |
|- | |- | ||
|1-S | |1-S | ||
|'''TIME''' | |'''TIME''' | ||
|timing detected issue | |timing detected issue | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''ALRTENDLATE''' | |'''ALRTENDLATE''' | ||
|end too late alert | |end too late alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''ALRTSTRTLATE''' | |'''ALRTSTRTLATE''' | ||
|start too late alert | |start too late alert | ||
− | | | + | |ActCode |
|- | |- | ||
|1-A | |1-A | ||
|_AppropriatenessDetectedIssueCode | |_AppropriatenessDetectedIssueCode | ||
|AppropriatenessDetectedIssueCode | |AppropriatenessDetectedIssueCode | ||
− | | | + | |ActCode |
|- | |- | ||
|2-S | |2-S | ||
|'''OBSA''' | |'''OBSA''' | ||
|Observation Alert | |Observation Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''AGE''' | |'''AGE''' | ||
|Age Alert | |Age Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DOSEHINDA''' | |'''DOSEHINDA''' | ||
|High Dose for Age Alert | |High Dose for Age Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DOSELINDA''' | |'''DOSELINDA''' | ||
|Low Dose for Age Alert | |Low Dose for Age Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''COND''' | |'''COND''' | ||
|Condition Alert | |Condition Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''HGHT''' | |'''HGHT''' | ||
|HGHT | |HGHT | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''LACT''' | |'''LACT''' | ||
|Lactation Alert | |Lactation Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''PREG''' | |'''PREG''' | ||
|Pregnancy Alert | |Pregnancy Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''WGHT''' | |'''WGHT''' | ||
|WGHT | |WGHT | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''CREACT''' | |'''CREACT''' | ||
|common reaction alert | |common reaction alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''GEN''' | |'''GEN''' | ||
|Genetic Alert | |Genetic Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''GEND''' | |'''GEND''' | ||
|Gender Alert | |Gender Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''LAB''' | |'''LAB''' | ||
|Lab Alert | |Lab Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''REACT''' | |'''REACT''' | ||
|Reaction Alert | |Reaction Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''ALGY''' | |'''ALGY''' | ||
|Allergy Alert | |Allergy Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''INT''' | |'''INT''' | ||
|Intolerance Alert | |Intolerance Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''RREACT''' | |'''RREACT''' | ||
|Related Reaction Alert | |Related Reaction Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''RALG''' | |'''RALG''' | ||
|Related Allergy Alert | |Related Allergy Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''RAR''' | |'''RAR''' | ||
|Related Prior Reaction Alert | |Related Prior Reaction Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''RINT''' | |'''RINT''' | ||
|Related Intolerance Alert | |Related Intolerance Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|2-L | |2-L | ||
|'''PREVINEF''' | |'''PREVINEF''' | ||
|previously ineffective | |previously ineffective | ||
− | | | + | |ActCode |
|- | |- | ||
|2-A | |2-A | ||
|_InteractionDetectedIssueCode | |_InteractionDetectedIssueCode | ||
|InteractionDetectedIssueCode | |InteractionDetectedIssueCode | ||
− | | | + | |ActCode |
|- | |- | ||
|3-L | |3-L | ||
|'''FOOD''' | |'''FOOD''' | ||
|Food Interaction Alert | |Food Interaction Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|3-S | |3-S | ||
|'''TPROD''' | |'''TPROD''' | ||
|Therapeutic Product Alert | |Therapeutic Product Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''DRG''' | |'''DRG''' | ||
|Drug Interaction Alert | |Drug Interaction Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NHP''' | |'''NHP''' | ||
|Natural Health Product Alert | |Natural Health Product Alert | ||
− | | | + | |ActCode |
|- | |- | ||
|4-L | |4-L | ||
|'''NONRX''' | |'''NONRX''' | ||
|Non-Prescription Interaction Alert | |Non-Prescription Interaction Alert | ||
− | | | + | |ActCode |
|} | |} |
Aktuelle Version vom 11. November 2012, 18:19 Uhr
Value Set Name | Value Set Id | Version / Eingangsdatum | Status | |
---|---|---|---|---|
AdministrationDetectedIssueCode | 2.16.840.1.113883.1.11.16657 | 2012-07-24 | definitiv | |
Quell-Kodesystem(e):
| ||||
Level/Typ | Code | Anzeigename | Kodesystem | |
1-S | COMPLY | Compliance Alert | ActCode | |
2-L | ABUSE | commonly abused/misused alert | ActCode | |
2-S | DUPTHPY | Duplicate Therapy Alert | ActCode | |
3-L | DUPTHPCLS | duplicate therapeutic alass alert | ActCode | |
3-L | DUPTHPGEN | duplicate generic alert | ActCode | |
2-L | FRAUD | potential fraud | ActCode | |
2-L | PLYDOC | Poly-orderer Alert | ActCode | |
2-L | PLYPHRM | Poly-supplier Alert | ActCode | |
1-L | DACT | drug action detected issue | ActCode | |
1-S | DOSE | Dosage problem | ActCode | |
2-L | DOSECOND | dosage-condition alert | ActCode | |
2-S | DOSEDUR | Dose-Duration Alert | ActCode | |
3-S | DOSEDURH | Dose-Duration High Alert | ActCode | |
4-L | DOSEDURHIND | Dose-Duration High for Indication Alert | ActCode | |
3-S | DOSEDURL | Dose-Duration Low Alert | ActCode | |
4-L | DOSEDURLIND | Dose-Duration Low for Indication Alert | ActCode | |
2-S | DOSEH | High Dose Alert | ActCode | |
3-L | DOSEHIND | High Dose for Indication Alert | ActCode | |
3-L | DOSEHINDA | High Dose for Age Alert | ActCode | |
3-L | DOSEHINDSA | High Dose for Height/Surface Area Alert | ActCode | |
3-L | DOSEHINDW | High Dose for Weight Alert | ActCode | |
2-S | DOSEIVL | Dose-Interval Alert | ActCode | |
3-L | DOSEIVLIND | Dose-Interval for Indication Alert | ActCode | |
2-S | DOSEL | Low Dose Alert | ActCode | |
3-L | DOSELIND | Low Dose for Indication Alert | ActCode | |
3-L | DOSELINDA | Low Dose for Age Alert | ActCode | |
3-L | DOSELINDSA | Low Dose for Height/Surface Area Alert | ActCode | |
3-L | DOSELINDW | Low Dose for Weight Alert | ActCode | |
2-L | MDOSE | maximum dosage reached | ActCode | |
1-S | DUPTHPY | Duplicate Therapy Alert | ActCode | |
2-L | DUPTHPCLS | duplicate therapeutic alass alert | ActCode | |
2-L | DUPTHPGEN | duplicate generic alert | ActCode | |
1-S | TIME | timing detected issue | ActCode | |
2-L | ALRTENDLATE | end too late alert | ActCode | |
2-L | ALRTSTRTLATE | start too late alert | ActCode | |
1-A | _AppropriatenessDetectedIssueCode | AppropriatenessDetectedIssueCode | ActCode | |
2-S | OBSA | Observation Alert | ActCode | |
3-S | AGE | Age Alert | ActCode | |
4-L | DOSEHINDA | High Dose for Age Alert | ActCode | |
4-L | DOSELINDA | Low Dose for Age Alert | ActCode | |
3-S | COND | Condition Alert | ActCode | |
4-L | HGHT | HGHT | ActCode | |
4-L | LACT | Lactation Alert | ActCode | |
4-L | PREG | Pregnancy Alert | ActCode | |
4-L | WGHT | WGHT | ActCode | |
3-L | CREACT | common reaction alert | ActCode | |
3-L | GEN | Genetic Alert | ActCode | |
3-L | GEND | Gender Alert | ActCode | |
3-L | LAB | Lab Alert | ActCode | |
3-S | REACT | Reaction Alert | ActCode | |
4-L | ALGY | Allergy Alert | ActCode | |
4-L | INT | Intolerance Alert | ActCode | |
3-S | RREACT | Related Reaction Alert | ActCode | |
4-L | RALG | Related Allergy Alert | ActCode | |
4-L | RAR | Related Prior Reaction Alert | ActCode | |
4-L | RINT | Related Intolerance Alert | ActCode | |
2-L | PREVINEF | previously ineffective | ActCode | |
2-A | _InteractionDetectedIssueCode | InteractionDetectedIssueCode | ActCode | |
3-L | FOOD | Food Interaction Alert | ActCode | |
3-S | TPROD | Therapeutic Product Alert | ActCode | |
4-L | DRG | Drug Interaction Alert | ActCode | |
4-L | NHP | Natural Health Product Alert | ActCode | |
4-L | NONRX | Non-Prescription Interaction Alert | ActCode |