2.16.840.1.113883.5.83: Unterschied zwischen den Versionen
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
ADbot (Diskussion | Beiträge) (Automated TermBot page content) |
||
Zeile 32: | Zeile 32: | ||
Manuelle Änderungen dieser Seite sind daher wirkungslos. | Manuelle Änderungen dieser Seite sind daher wirkungslos. | ||
*************************** | *************************** | ||
− | --> | + | -->* [[2.16.840.1.113883.1.11.20291]] GeneticObservationInterpretation (2012-07-24) |
+ | * [[2.16.840.1.113883.1.11.78]] ObservationInterpretation (2012-07-24) | ||
+ | * [[2.16.840.1.113883.1.11.10214]] ObservationInterpretationChange (2012-07-24) | ||
+ | * [[2.16.840.1.113883.1.11.10225]] ObservationInterpretationExceptions (2012-07-24) | ||
+ | * [[2.16.840.1.113883.1.11.10206]] ObservationInterpretationNormality (2012-07-24) | ||
+ | * [[2.16.840.1.113883.1.11.10210]] ObservationInterpretationNormalityHigh (2012-07-24) | ||
+ | * [[2.16.840.1.113883.1.11.10219]] ObservationInterpretationSusceptibility (2012-07-24) | ||
+ | |||
==Zusammenstellung aller Versionen dieses Kodesystems== | ==Zusammenstellung aller Versionen dieses Kodesystems== | ||
<!-- | <!-- | ||
Zeile 39: | Zeile 46: | ||
Manuelle Änderungen dieser Seite sind daher wirkungslos. | Manuelle Änderungen dieser Seite sind daher wirkungslos. | ||
*************************** | *************************** | ||
− | --> | + | -->* [[2.16.840.1.113883.5.83/static-2012-07-24|2012-07-24]] |
Aktuelle Version vom 11. November 2012, 18:53 Uhr
Hinweis zu dieser Seite |
---|
Kodesystem ObservationInterpretation
Beschreibung
One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc. OpenIssue: Description copied from Concept Domain of same name. Must be verified. Note also that this might be identical to the V2 code system of interpretation codes (formerly Abnormal Flags in older versions).
Aktuelle Version
Verwendung in Value Sets
- 2.16.840.1.113883.1.11.20291 GeneticObservationInterpretation (2012-07-24)
- 2.16.840.1.113883.1.11.78 ObservationInterpretation (2012-07-24)
- 2.16.840.1.113883.1.11.10214 ObservationInterpretationChange (2012-07-24)
- 2.16.840.1.113883.1.11.10225 ObservationInterpretationExceptions (2012-07-24)
- 2.16.840.1.113883.1.11.10206 ObservationInterpretationNormality (2012-07-24)
- 2.16.840.1.113883.1.11.10210 ObservationInterpretationNormalityHigh (2012-07-24)
- 2.16.840.1.113883.1.11.10219 ObservationInterpretationSusceptibility (2012-07-24)