Segment ZU1 (HL7 UK): Unterschied zwischen den Versionen
Foemig (Diskussion | Beiträge) |
Foemig (Diskussion | Beiträge) |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 6: | Zeile 6: | ||
''Stand April 2010 ''<br/> | ''Stand April 2010 ''<br/> | ||
''Version A 3''<br/> | ''Version A 3''<br/> | ||
+ | |||
+ | Links: | ||
+ | * http://www.hl7.org.uk/marketing/publications.asp | ||
+ | * http://www.hl7.org.uk/repository/uploads/871/1/HL72UKA.3%20v2.pdf | ||
This Z-Segment is needed for additional UK required data. For full details of the data items refer to the NHS Data dictionary and Manual. | This Z-Segment is needed for additional UK required data. For full details of the data items refer to the NHS Data dictionary and Manual. | ||
Zeile 11: | Zeile 15: | ||
{| class="hl7table" | {| class="hl7table" | ||
|+ | |+ | ||
− | ! Seq !!Len !!Datentyp !!r/o/c !!Rep# !!Tabelle !!Item# !!Element Name | + | ! Seq !!Len !!Datentyp !!r/o/c !!Rep# !!Tabelle !!Item# !!Element Name !! Kommentar |
|- | |- | ||
− | |1 || ||TS||O|| || || 44001 ||Date of decision to admit | + | |1 || ||TS||O|| || || 44001 ||Date of decision to admit || |
|- | |- | ||
− | |2|| ||CE||O|| || || 44002 ||Intended Management | + | |2|| ||CE||O|| || 4401 || 44002 ||Intended Management || |
|- | |- | ||
− | |3|| ||IS||O|| || || 44003 ||Coding status | + | |3|| ||IS||O|| || 4402 || 44003 ||Coding status || |
|- | |- | ||
− | |4|| ||TS||O|| || || 44004 ||Consultant Episode start Date/Time | + | |4|| ||TS||O|| || || 44004 ||Consultant Episode start Date/Time || via PRT/ROL segment? |
|- | |- | ||
− | |5|| ||TS||O|| || || 44005 ||Consultant Episode end Date/Time | + | |5|| ||TS||O|| || || 44005 ||Consultant Episode end Date/Time || |
|- | |- | ||
− | |6|| ||CE||O|| || || 44006 ||Consultant’s main Specialty | + | |6|| ||CE||O|| || 4403 || 44006 ||Consultant’s main Specialty || |
|- | |- | ||
− | |7|| || ||X|| || || 44007 ||(Not Used) | + | |7|| || ||X|| || || 44007 ||(Not Used) || |
|- | |- | ||
− | |8|| || ||X|| || || 44008 ||(Not Used) | + | |8|| || ||X|| || || 44008 ||(Not Used) || |
|- | |- | ||
− | |9|| ||CE||O|| || || | + | |9|| ||CE||O|| || 4404 || 44009 ||Neonatal Level of Care || via OBX ? |
|- | |- | ||
− | |10|| ||CE||O|| || || 44010 ||OSV Status | + | |10|| ||CE||O|| || 4405 || 44010 ||OSV Status || |
|- | |- | ||
− | |11|| || ||X|| || || 44011 ||(Not Used) | + | |11|| || ||X|| || || 44011 ||(Not Used) || |
|- | |- | ||
− | |12|| || ||X|| || || 44012 ||(Not Used) | + | |12|| || ||X|| || || 44012 ||(Not Used) || |
|- | |- | ||
− | |13|| ||CE||O|| || || 44013 ||Source of Referral | + | |13|| ||CE||O|| || 4406 || 44013 ||Source of Referral || |
|- | |- | ||
− | |14|| ||CE||O|| || || 44014 ||Service Type Requested | + | |14|| ||CE||O|| || 4407 || 44014 ||Service Type Requested || |
|- | |- | ||
− | |15|| ||TS||O|| || || 44015 ||Referral Request Received Date | + | |15|| ||TS||O|| || || 44015 ||Referral Request Received Date || |
|- | |- | ||
− | |16|| ||TS||O|| || || 44016 ||Referral Date | + | |16|| ||TS||O|| || || 44016 ||Referral Date || |
|- | |- | ||
− | |17|| ||CE||O|| || || 44017 ||Referral Receipt Method | + | |17|| ||CE||O|| || 4408 || 44017 ||Referral Receipt Method || |
|- | |- | ||
− | |18|| ||ID||O|| || || 44018 ||Written Referral Indicator | + | |18|| ||ID||O|| || 0136 || 44018 ||Written Referral Indicator || |
|- | |- | ||
− | |19|| ||CE||O|| || || 44019 ||First Regular Day or Night Admission | + | |19|| ||CE||O|| || 4409 || 44019 ||First Regular Day or Night Admission || |
|- | |- | ||
− | |20|| ||CE||O|| || || 44020 ||Psychiatric Admission Status | + | |20|| ||CE||O|| || 4410 || 44020 ||Psychiatric Admission Status || |
|- | |- | ||
− | |21|| ||OP||O|| || || 44021 ||Significant Facility | + | |21|| ||OP||O|| || || 44021 ||Significant Facility || explanation? |
|- | |- | ||
− | |22|| ||ID||O|| || || 44022 ||Medically Fit Indicator | + | |22|| ||ID||O|| || 0136 || 44022 ||Medically Fit Indicator || |
|- | |- | ||
− | |23|| ||ID||O|| || || 44023 ||Embedded Daycase Indicator | + | |23|| ||ID||O|| || 0136 || 44023 ||Embedded Daycase Indicator || |
|- | |- | ||
− | |24|| ||TS||O|| || || 44024 ||Ready for Discharge | + | |24|| ||TS||O|| || || 44024 ||Ready for Discharge || planned discharge ? |
|- | |- | ||
− | |25|| ||CE||O|| || || 44025 ||Borrowed Bed Specialty | + | |25|| ||CE||O|| || 4411 || 44025 ||Borrowed Bed Specialty || |
|- | |- | ||
− | |26|| ||XCN||O|| || || 44026 ||Borrowed Bed HCP | + | |26|| ||XCN||O|| || || 44026 ||Borrowed Bed HCP || |
|- | |- | ||
− | |27|| ||IS||O|| || || 44027 ||NHS Number Tracing Status | + | |27|| ||IS||O|| || 4412 || 44027 ||NHS Number Tracing Status || |
|} | |} |
Aktuelle Version vom 6. Juli 2015, 11:00 Uhr
ZU1 (HL7 United Kingdom): UK Additional Data
Spezifikation der HL7-Anwendergruppe UK
aus dem Dokument "Standard for Use of HL7 Version 2 in the UK"
"Appendix A - Z-Messages, Segments and Fields"
Stand April 2010
Version A 3
Links:
- http://www.hl7.org.uk/marketing/publications.asp
- http://www.hl7.org.uk/repository/uploads/871/1/HL72UKA.3%20v2.pdf
This Z-Segment is needed for additional UK required data. For full details of the data items refer to the NHS Data dictionary and Manual.
Seq | Len | Datentyp | r/o/c | Rep# | Tabelle | Item# | Element Name | Kommentar |
---|---|---|---|---|---|---|---|---|
1 | TS | O | 44001 | Date of decision to admit | ||||
2 | CE | O | 4401 | 44002 | Intended Management | |||
3 | IS | O | 4402 | 44003 | Coding status | |||
4 | TS | O | 44004 | Consultant Episode start Date/Time | via PRT/ROL segment? | |||
5 | TS | O | 44005 | Consultant Episode end Date/Time | ||||
6 | CE | O | 4403 | 44006 | Consultant’s main Specialty | |||
7 | X | 44007 | (Not Used) | |||||
8 | X | 44008 | (Not Used) | |||||
9 | CE | O | 4404 | 44009 | Neonatal Level of Care | via OBX ? | ||
10 | CE | O | 4405 | 44010 | OSV Status | |||
11 | X | 44011 | (Not Used) | |||||
12 | X | 44012 | (Not Used) | |||||
13 | CE | O | 4406 | 44013 | Source of Referral | |||
14 | CE | O | 4407 | 44014 | Service Type Requested | |||
15 | TS | O | 44015 | Referral Request Received Date | ||||
16 | TS | O | 44016 | Referral Date | ||||
17 | CE | O | 4408 | 44017 | Referral Receipt Method | |||
18 | ID | O | 0136 | 44018 | Written Referral Indicator | |||
19 | CE | O | 4409 | 44019 | First Regular Day or Night Admission | |||
20 | CE | O | 4410 | 44020 | Psychiatric Admission Status | |||
21 | OP | O | 44021 | Significant Facility | explanation? | |||
22 | ID | O | 0136 | 44022 | Medically Fit Indicator | |||
23 | ID | O | 0136 | 44023 | Embedded Daycase Indicator | |||
24 | TS | O | 44024 | Ready for Discharge | planned discharge ? | |||
25 | CE | O | 4411 | 44025 | Borrowed Bed Specialty | |||
26 | XCN | O | 44026 | Borrowed Bed HCP | ||||
27 | IS | O | 4412 | 44027 | NHS Number Tracing Status |