2.16.840.1.113883.3.1937.99.60.5.4.101/hlist: Unterschied zwischen den Versionen
ADbot (Diskussion | Beiträge) (Automated ADBot page content) |
ADbot (Diskussion | Beiträge) (Automated ADBot page content) |
||
Zeile 66: | Zeile 66: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2110</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 106: | Zeile 106: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2210</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 146: | Zeile 146: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2310</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 170: | Zeile 170: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (String) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2340</div> |
− | <div class="description"><i> | + | <div class="description"><i>Results measurement</i> |
</div> | </div> | ||
<div class="context"><i></i> | <div class="context"><i></i> | ||
Zeile 194: | Zeile 194: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2410</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 218: | Zeile 218: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Code) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2440</div> |
− | <div class="description"><i> | + | <div class="description"><i>Results measurement</i> |
</div> | </div> | ||
<div class="context"><i></i> | <div class="context"><i></i> | ||
Zeile 250: | Zeile 250: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2510</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 386: | Zeile 386: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2710</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 434: | Zeile 434: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2810</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> | ||
Zeile 482: | Zeile 482: | ||
</ol> | </ol> | ||
<ol class="ad-dataset-group"> | <ol class="ad-dataset-group"> | ||
− | <li class="ad-dataset-item"> | + | <li class="ad-dataset-item">Result measurement (Quantity) 1..1 <div class="ad-dataset-itemnumber ad-itemnumber-yellow">2910</div> |
<div class="description"><i>Results measurement</i> | <div class="description"><i>Results measurement</i> | ||
</div> | </div> |
Version vom 24. Juni 2020, 14:36 Uhr
Person 1..1
10
Person
Vital signs 1..1
20
Vital signs
|